Fort Myers Tip-Off
TIME | PLAY | DEP | MD | |
---|---|---|---|---|
9:41 | Aneesah Morrow made Layup. Assisted by Jorie Allen. | 2 | 0 | |
9:29 | Faith Masonius Turnover. | 2 | 0 | |
9:13 | Kendall Holmes missed Three Point Jumper. | 2 | 0 | |
9:10 | Faith Masonius Defensive Rebound. | 2 | 0 | |
8:59 | Faith Masonius made Layup. Assisted by Elisa Pinzan. | 2 | 2 | |
8:45 | Aneesah Morrow made Three Point Jumper. Assisted by Anaya Peoples. | 5 | 2 | |
8:36 | Diamond Miller missed Three Point Jumper. | 5 | 2 | |
8:33 | Aneesah Morrow Defensive Rebound. | 5 | 2 | |
8:21 | Aneesah Morrow missed Three Point Jumper. | 5 | 2 | |
8:18 | Elisa Pinzan Defensive Rebound. | 5 | 2 | |
8:13 | Lavender Briggs Turnover. | 5 | 2 | |
7:53 | Darrione Rogers Turnover. | 5 | 2 | |
7:41 | Abby Meyers missed Jumper. | 5 | 2 | |
7:37 | Aneesah Morrow Defensive Rebound. | 5 | 2 | |
7:17 | Foul on Diamond Miller. | 5 | 2 | |
7:12 | Aneesah Morrow missed Jumper. | 5 | 2 | |
7:09 | Abby Meyers Defensive Rebound. | 5 | 2 | |
7:04 | Elisa Pinzan missed Jumper. | 5 | 2 | |
6:58 | Maryland Offensive Rebound. | 5 | 2 | |
6:54 | Abby Meyers missed Three Point Jumper. | 5 | 2 | |
6:51 | Kendall Holmes Defensive Rebound. | 5 | 2 | |
6:43 | Kendall Holmes made Three Point Jumper. Assisted by Darrione Rogers. | 8 | 2 | |
6:30 | Elisa Pinzan missed Three Point Jumper. | 8 | 2 | |
6:27 | Aneesah Morrow Defensive Rebound. | 8 | 2 | |
6:27 | Foul on Faith Masonius. | 8 | 2 | |
6:18 | Darrione Rogers missed Layup. | 8 | 2 | |
6:15 | Shyanne Sellers Defensive Rebound. | 8 | 2 | |
6:06 | Brinae Alexander missed Layup. | 8 | 2 | |
6:04 | Darrione Rogers Defensive Rebound. | 8 | 2 | |
6:00 | Darrione Rogers missed Three Point Jumper. | 8 | 2 | |
5:57 | Brinae Alexander Defensive Rebound. | 8 | 2 | |
5:51 | Brinae Alexander missed Three Point Jumper. | 8 | 2 | |
5:48 | Darrione Rogers Defensive Rebound. | 8 | 2 | |
5:28 | Foul on Anaya Peoples. | 8 | 2 | |
5:28 | Anaya Peoples Turnover. | 8 | 2 | |
5:22 | Shyanne Sellers missed Three Point Jumper. | 8 | 2 | |
5:18 | Keke Rimmer Defensive Rebound. | 8 | 2 | |
4:50 | Keke Rimmer missed Jumper. | 8 | 2 | |
4:48 | Shyanne Sellers Defensive Rebound. | 8 | 2 | |
4:40 | Bri McDaniel missed Three Point Jumper. | 8 | 2 | |
4:39 | Foul on Abby Meyers. | 8 | 2 | |
4:39 | Official TV Timeout | 8 | 2 | |
4:37 | DePaul Defensive Rebound. | 8 | 2 | |
4:15 | Aneesah Morrow missed Three Point Jumper. | 8 | 2 | |
4:11 | Brinae Alexander Defensive Rebound. | 8 | 2 | |
3:58 | Brinae Alexander missed Three Point Jumper. | 8 | 2 | |
3:56 | Keke Rimmer Defensive Rebound. | 8 | 2 | |
3:49 | Anaya Peoples made Layup. Assisted by Keke Rimmer. | 10 | 2 | |
3:41 | Foul on Anaya Peoples. | 10 | 2 | |
3:41 | Diamond Miller made Free Throw. | 10 | 3 | |
3:41 | Diamond Miller made Free Throw. | 10 | 4 | |
3:25 | Kendall Holmes made Three Point Jumper. Assisted by Darrione Rogers. | 13 | 4 | |
3:01 | Lavender Briggs missed Three Point Jumper. | 13 | 4 | |
2:59 | Keke Rimmer Defensive Rebound. | 13 | 4 | |
2:59 | Foul on Bri McDaniel. | 13 | 4 | |
2:45 | Foul on Aneesah Morrow. | 13 | 4 | |
2:45 | Aneesah Morrow Turnover. | 13 | 4 | |
2:31 | Faith Masonius missed Jumper. | 13 | 4 | |
2:29 | Maryland Offensive Rebound. | 13 | 4 | |
2:09 | Diamond Miller made Three Point Jumper. Assisted by Bri McDaniel. | 13 | 7 | |
1:51 | Keke Rimmer Turnover. | 13 | 7 | |
1:39 | Foul on Kendall Holmes. | 13 | 7 | |
1:39 | Gia Cooke made Free Throw. | 13 | 8 | |
1:39 | Gia Cooke made Free Throw. | 13 | 9 | |
1:31 | Jorie Allen Turnover. | 13 | 9 | |
1:14 | Lavender Briggs missed Jumper. | 13 | 9 | |
1:12 | Lavender Briggs Offensive Rebound. | 13 | 9 | |
1:08 | Gia Cooke missed Jumper. | 13 | 9 | |
1:05 | Maryland Offensive Rebound. | 13 | 9 | |
0:56 | Bri McDaniel Turnover. | 13 | 9 | |
0:56 | Aneesah Morrow Steal. | 13 | 9 | |
0:50 | Darrione Rogers made Layup. Assisted by Aneesah Morrow. | 15 | 9 | |
0:34 | Bri McDaniel missed Layup. | 15 | 9 | |
0:34 | Anaya Peoples Block. | 15 | 9 | |
0:30 | Darrione Rogers Defensive Rebound. | 15 | 9 | |
0:27 | Darrione Rogers Turnover. | 15 | 9 | |
0:27 | Diamond Miller Steal. | 15 | 9 | |
0:02 | Diamond Miller missed Three Point Jumper. | 15 | 9 | |
0:02 | Maryland Offensive Rebound. | 15 | 9 | |
0:02 | Foul on Jorie Allen. | 15 | 9 | |
0:02 | Faith Masonius missed Free Throw. | 15 | 9 | |
0:02 | Maryland Deadball Team Rebound. | 15 | 9 | |
0:02 | Faith Masonius made Free Throw. | 15 | 10 | |
0:00 | End of 1st Quarter | 15 | 10 |
DEP vs MD Videos
0:28
DePaul comes up big late to pull upset on No. 14 Maryland
DePaul comes up big late to pull upset on No. 14 Maryland
Game Information
Suncoast Credit Union Arena
9:30 PM, 25 November 2022
Fort Myers, FL
Attendance: 325
Capacity: 3,500
- Referees:
- Ed Sidlasky
- Pualani Spurlock-Welsh
- Angel Kent
2022-23 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UConn | 18-2 | - | 30-5 |
Villanova | 17-3 | 1 | 29-6 |
Creighton | 15-5 | 3 | 22-9 |
St. John's | 13-7 | 5 | 23-9 |
Marquette | 13-7 | 5 | 21-11 |
Seton Hall | 10-10 | 8 | 19-14 |
DePaul | 8-12 | 10 | 16-17 |
Georgetown | 6-14 | 12 | 14-17 |
Butler | 6-14 | 12 | 11-19 |
Providence | 4-16 | 14 | 13-19 |
Xavier | 0-20 | 18 | 7-23 |
2022-23 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Indiana | 16-2 | - | 28-3 |
Iowa | 15-3 | 1 | 28-6 |
Maryland | 15-3 | 1 | 27-6 |
Ohio State | 12-6 | 4 | 26-7 |
Michigan | 11-7 | 5 | 23-10 |
Illinois | 11-7 | 5 | 22-10 |
Purdue | 9-8 | 6.5 | 19-11 |
Nebraska | 8-10 | 8 | 18-14 |
Michigan State | 7-10 | 8.5 | 16-14 |
Wisconsin | 6-12 | 10 | 11-20 |
Rutgers | 5-13 | 11 | 12-20 |
Penn State | 4-14 | 12 | 14-17 |
Minnesota | 4-14 | 12 | 11-19 |
Northwestern | 2-16 | 14 | 9-21 |