- ClassSenior
- Height1.78 m
- BirthplaceRapid City, SD
- StatusActive
Game Log
2026-27 Season (AF)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/19 | vs | L | 40 | 20 | 12 | 2 | 1 | 1 | 2 | 7-19 | 36.8 | 1-3 | 33.3 | 5-10 | 50.0 | 4 |
| Sat 11/14 | @ | L | 31 | 25 | 15 | 1 | 2 | 0 | 5 | 5-11 | 45.5 | 1-5 | 20.0 | 14-18 | 77.8 | 4 |
| Thu 11/12 | vs | L | 26 | 20 | 10 | 2 | 4 | 1 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 12-16 | 75.0 | 4 |
| Sun 11/8 | vs | W | 36 | 6 | 11 | 4 | 6 | 0 | 5 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Tue 11/3 | vs | W | 38 | 18 | 18 | 3 | 3 | 1 | 4 | 8-16 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers