GenesisYoung
- Erskine Flying Fleet
- #44
- CenterC
- ClassJunior
- Height1.78 m
- BirthplaceSpartanburg, SC
- ClassJunior
- Height1.78 m
- BirthplaceSpartanburg, SC
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | ERSK |
| 2025-26 | ERSK |
| 2026-27 | ERSK |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 12.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7-3.0 | 22.2 | 0.0-0.0 | 0.0 | 0.7-1.3 | 50.0 | 1.0 | 0.7 | 2.3 |
| 3 | 3 | 21.0 | 7.0 | 4.0 | 0.0 | 1.3 | 1.0 | 1.3 | 3.0-6.0 | 50.0 | 0.0-0.0 | 0.0 | 1.0-2.7 | 37.5 | 3.3 | 2.3 | 1.7 |
| 2 | 2 | 20.0 | 9.0 | 6.0 | 1.0 | 0.0 | 1.5 | 3.0 | 3.5-6.0 | 58.3 | 0.0-0.0 | 0.0 | 2.0-3.0 | 66.7 | 1.5 | 2.0 | 4.0 |
| 8 | 5 | 17.4 | 5.6 | 4.1 | 0.3 | 0.5 | 0.8 | 1.6 | 2.3-4.9 | 46.2 | 0.0-0.0 | 0.0 | 1.1-2.3 | 50.0 | 2.0 | 1.6 | 2.5 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | ERSK |
| 2025-26 | ERSK |
| 2026-27 | ERSK |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 2-9 | 22.2 | 0-0 | 0.0 | 2-4 | 50.0 | 3 |
| 21 | 7 | 5 | 12 | 0 | 4 | 3 | 4 | 9-18 | 50.0 | 0-0 | 0.0 | 3-8 | 37.5 | 10 |
| 18 | 4 | 8 | 12 | 2 | 0 | 3 | 6 | 7-12 | 58.3 | 0-0 | 0.0 | 4-6 | 66.7 | 3 |
| 45 | 13 | 20 | 33 | 2 | 4 | 6 | 13 | 18-39 | 46.2 | 0-0 | 0.0 | 9-18 | 50.0 | 16 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | ERSK |
| 2025-26 | ERSK |
| 2026-27 | ERSK |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | 0.667 | 0.22 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 1.0 | 1.167 | 0.50 | 0 | 0 | 0 |
| 0 | 0 | 0.3 | 0.0 | 1.500 | 0.58 | 0 | 0 | 0 |
| 0 | 0 | 0.2 | 0.3 | 1.154 | 0.46 | 0 | 0 | 0 |