JerichoHopper
- IU Southeast Grenadiers
- #20
- GuardG
- ClassSophomore
- Height1.7 m
- BirthplacePaoli, IN
- ClassSophomore
- Height1.7 m
- BirthplacePaoli, IN
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2025-26 | IUS |
| 2026-27 | IUS |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 3.0-4.0 | 75.0 | 2.0 | 1.0 | 2.0 |
| 1 | 1 | 30.0 | 6.0 | 7.0 | 2.0 | 1.0 | 0.0 | 2.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0 | 1.0 | 6.0 |
| 2 | 1 | 22.5 | 4.5 | 5.0 | 1.0 | 0.5 | 0.0 | 2.0 | 1.5-4.0 | 37.5 | 0.0-0.0 | 0.0 | 1.5-2.5 | 60.0 | 2.0 | 1.0 | 4.0 |
Season Totals
| season | Team |
|---|---|
| 2025-26 | IUS |
| 2026-27 | IUS |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 2 |
| 6 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 0-1 | 0.0 | 2 |
| 9 | 2 | 8 | 10 | 2 | 1 | 0 | 4 | 3-8 | 37.5 | 0-0 | 0.0 | 3-5 | 60.0 | 4 |
Season Misc Totals
| season | Team |
|---|---|
| 2025-26 | IUS |
| 2026-27 | IUS |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | 3.000 | 0.00 | 0 | 0 | 0 |
| 0 | 0 | 1.0 | 0.5 | 0.857 | 0.43 | 0 | 0 | 0 |
| 0 | 0 | 0.5 | 0.3 | 1.125 | 0.38 | 0 | 0 | 0 |