Sacred Heart Pioneers @ Kentucky Wildcats
Morris, Howard lift No. 18 Kentucky women past Sacred Heart
LEXINGTON, Ky. -- Maci Morris scored 17 points, freshman guard Rhyne Howard grabbed a career-high 15 rebounds and No. 18 Kentucky coasted in its final turneup before conference play, beating Sacred Heart 71-43 on Saturday.
Jaida Roper added 12 points and Taylor Murray 11 for the Wildcats (13-1), who used a 10-0 run to close the first half for a 33-20 lead. A 14-0 run early in the third quarter, when McKinney scored seven, pushed the lead to 25.
Kentucky, which is home against Vanderbilt on Thursday to open Southeastern Conference play, only shot 35 percent, ending a string of three-straight games of making more than half its shots. Howard, the leading scorer at 18 points, went 2 for 15, missing all six 3-pointers, and scored seven.
Erin Storck led the Pioneers (4-7) with 19 points. Adrianne Hagood added 14 points and Katherine Haines had 12 rebounds. Sacred Heart shot just 27 percent, was 10 of 21 from the foul line, had 17 turnovers and was outrebounded 57-35.
Game Information
Lexington, KY
Referee:Eric Brewton
Referee:Kevin Pethtel
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Fairfield | 19-1 | - | 28-5 |
| Quinnipiac | 19-1 | - | 27-7 |
| Merrimack | 15-5 | 4 | 19-13 |
| Iona | 12-8 | 7 | 20-12 |
| Mount St. Mary's | 11-9 | 8 | 15-15 |
| Siena | 11-9 | 8 | 13-17 |
| Sacred Heart | 10-10 | 9 | 13-18 |
| Manhattan | 10-10 | 9 | 11-20 |
| Marist | 8-12 | 11 | 11-20 |
| Saint Peter's | 6-14 | 13 | 7-23 |
| Rider | 5-15 | 14 | 7-22 |
| Canisius | 3-17 | 16 | 5-24 |
| Niagara | 1-19 | 18 | 1-28 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

Michigan AD Warde Manuel doesn't want to leave
1h

NCAA women's tourney to seed top 16 by true ranking in 2027
18h

Group of 11 athletes challenge new NCAA eligibility rules in suit
1d

