Southern Women's College Basketball Standings - 2022-23
Southern Conference
Conference | Overall | Polls | |||||||
---|---|---|---|---|---|---|---|---|---|
W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
10-4 | - | .714 | 22-10 | .688 | 11-2 | 9-7 | L2 | 0-1 | 0-1 |
9-5 | 1 | .643 | 20-13 | .606 | 8-5 | 9-8 | L1 | 0-1 | 0-1 |
9-5 | 1 | .643 | 25-10 | .714 | 10-4 | 9-3 | W1 | 0-1 | 0-1 |
8-6 | 2 | .571 | 16-14 | .533 | 9-5 | 6-8 | L1 | 0-0 | 0-0 |
8-6 | 2 | .571 | 12-16 | .429 | 6-7 | 6-6 | L2 | 0-0 | 0-0 |
7-7 | 3 | .500 | 13-17 | .433 | 8-5 | 5-10 | L6 | 0-0 | 0-0 |
3-11 | 7 | .214 | 11-19 | .367 | 8-7 | 3-11 | L1 | 0-0 | 0-0 |
2-12 | 8 | .143 | 9-21 | .300 | 7-9 | 2-11 | L8 | 0-1 | 0-1 |
Standings are updated with the completion of each game.
Glossary
- W-L:Conference Record
- GB:Games Back
- PCT:Winning Percentage
- HOME:Home Record
- AWAY:Away Record
- STRK:Current Streak
- AP:vs. AP Ranked Teams
- USA:vs. USA Ranked Teams