Big Ten Women's College Basketball Standings - 2025-26
Big Ten Conference
| Conference | Overall | Polls | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
| 18-0 | - | 1.000 | 37-1 | .974 | 16-0 | 9-0 | W31 | 16-1 | 15-1 |
| 4-14 | 14 | .222 | 11-18 | .379 | 6-8 | 3-8 | L1 | 0-8 | 0-8 |
| 5-13 | 13 | .278 | 16-18 | .471 | 12-5 | 3-9 | L1 | 2-7 | 1-7 |
| 5-13 | 13 | .278 | 13-17 | .433 | 11-6 | 2-10 | L1 | 1-8 | 1-8 |
| 6-12 | 12 | .333 | 18-14 | .563 | 12-5 | 4-7 | L1 | 0-9 | 0-8 |
| 7-11 | 11 | .389 | 19-13 | .594 | 13-4 | 2-7 | L1 | 0-9 | 0-9 |
| 8-10 | 10 | .444 | 23-13 | .639 | 12-5 | 6-6 | L1 | 3-8 | 3-7 |
| 9-9 | 9 | .500 | 22-12 | .647 | 13-4 | 6-7 | L1 | 3-9 | 3-8 |
| 9-9 | 9 | .500 | 18-14 | .563 | 12-4 | 3-8 | L1 | 4-10 | 4-10 |
| 10-8 | 8 | .556 | 22-11 | .667 | 13-4 | 7-6 | L1 | 2-7 | 2-7 |
| 11-7 | 7 | .611 | 24-9 | .727 | 15-4 | 6-4 | L1 | 3-6 | 3-6 |
| 11-7 | 7 | .611 | 23-9 | .719 | 11-4 | 7-4 | L1 | 4-7 | 3-7 |
| 13-5 | 5 | .722 | 27-8 | .771 | 15-4 | 7-3 | L1 | 6-8 | 6-8 |
| 13-5 | 5 | .722 | 24-9 | .727 | 15-3 | 8-3 | L1 | 4-6 | 4-6 |
| 15-3 | 3 | .833 | 28-7 | .800 | 16-1 | 8-2 | L1 | 7-6 | 6-6 |
| 15-3 | 3 | .833 | 27-7 | .794 | 15-2 | 8-3 | L1 | 8-4 | 7-4 |
| 1-17 | 17 | .056 | 9-20 | .310 | 8-10 | 1-10 | L11 | 0-7 | 0-7 |
| 2-16 | 16 | .111 | 8-21 | .276 | 6-9 | 1-11 | L11 | 0-7 | 0-6 |
Standings are updated with the completion of each game.
Glossary
- W-L:Conference Record
- GB:Games Back
- PCT:Winning Percentage
- HOME:Home Record
- AWAY:Away Record
- STRK:Current Streak
- AP:vs. AP Ranked Teams
- USA:vs. USA Ranked Teams