Wake Forest Demon Deacons @ NC State Wolfpack

8
Wake Forest Demon DeaconsWake ForestWAKE
36-18
1
36-18
Final

17
NC State WolfpackNC StateNCSU
31-19
2
31-19
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Wake Forest Hitting
| hitters |
|---|
M. Houston SS |
N. Kurtz 1B |
J. Winnay RF |
J. Reinisch DH |
S. King 3B |
A. Tellier 2B |
A. Morales CF-LF |
M. Salvino LF |
C. Nelson PH-CF |
C. Gill C |
L. Willson C |
J. Burley C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 1 | 3 | 1 | 0 | 8 | 8 |
NC State Hitting
| hitters |
|---|
E. Serrano III CF |
G. Pennington 1B |
A. Makarewicz 3B |
J. Cozart C |
B. Butterworth SS |
L. Nixon 2B |
A. Sosa DH |
C. Nixon LF |
N. Soles RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 29 | 2 | 5 | 2 | 0 | 6 | 16 |
Wake Forest Pitching
| pitchers |
|---|
C. Burns |
Z. Johnston |
C. Roland |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 0 | 0 | 13 | 0 | 94-69 |
| 1.1 | 0 | 1 | 1 | 5 | 3 | 0 | 39-16 |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 |
| 8.0 | 5 | 2 | 1 | 6 | 16 | 0 | 139-87 |
NC State Pitching
| pitchers |
|---|
D. Fritton |
A. Shaffner |
J. Dudan |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.2 | 3 | 1 | 1 | 3 | 5 | 0 | 95-59 |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 30-15 |
| 2.2 | 0 | 0 | 0 | 3 | 2 | 0 | 48-24 |
| 9.0 | 3 | 1 | 1 | 8 | 8 | 0 | 173-98 |
Scoring Summary
Inning | WAKE | NCSU | |||
|---|---|---|---|---|---|
| 5th | M. Houston doubled down the lf line, RBI (0-2 KF); M. Salvino scored. | 1 | 0 | ||
| 5th | Nixon singled to shortstop, RBI (0-1 K); L. Nixon advanced to third, scored on a throwing error by ss, unearned. | 1 | 1 | ||
| 9th | Soles walked, RBI (3-2 BBKBKB); Nixon advanced to second; Sosa advanced to third; Butterworth scored. | 1 | 2 | ||
WAKE @ NCSU Videos
NC State walks it off with a bases-loaded walk
Game Information
Doak Field at Dail Park
4:30 AM, 18 May 2024
Raleigh, North Carolina