Alabama Crimson Tide @ South Carolina Gamecocks

19
Alabama Crimson TideAlabamaALA
35-17
7
35-17
Final

South Carolina GamecocksSouth CarolinaSC
22-30
6
22-30
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 2 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 9 | 2 |
Alabama Hitting
| hitters |
|---|
B. Fowler CF |
E. Hines LF |
C. Kroberger LF |
J. Lemm C |
J. Torres 3B |
B. Holt SS |
L. Vaughn 1B |
W. Plattner DH |
D. Williamson 2B |
P. Steele RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| 31 | 7 | 7 | 5 | 0 | 5 | 4 |
South Carolina Hitting
| hitters |
|---|
K. Scobey SS |
P. Evans 2B |
J. Randolph DH |
T. LeCroy C |
D. Harman 3B |
E. Parker PR |
T. Bak CF |
W. Craddock 1B |
E. Lizama LF |
L. Yuhasz RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 1 | 0 | 1 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 37 | 6 | 9 | 5 | 1 | 3 | 6 |
Alabama Pitching
| pitchers |
|---|
M. Upchurch |
A. Crowther |
H. Banks |
M. Heiberger |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 3 | 5 | 0 | 89-54 |
| 2.0 | 2 | 4 | 0 | 0 | 0 | 1 | 32-20 |
| 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 11-7 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 |
| 9.0 | 9 | 6 | 1 | 3 | 6 | 1 | 137-86 |
South Carolina Pitching
| pitchers |
|---|
A. Valentin |
Z. Russell |
A. Philpott |
P. Marlatt |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 5 | 4 | 1 | 1 | 0 | 75-47 |
| 0.2 | 0 | 2 | 0 | 2 | 1 | 0 | 17-7 |
| 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 39-21 |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-8 |
| 9.0 | 7 | 7 | 4 | 5 | 4 | 0 | 145-83 |
Scoring Summary
Inning | ALA | SC | |||
|---|---|---|---|---|---|
| 1st | Lemm doubled to left center, 2 RBI (0-0); Hines scored; Fowler scored. | 2 | 0 | ||
| 1st | Holt flied out to rf, SF, RBI (0-1 K); Lemm scored. | 3 | 0 | ||
| 5th | Torres flied out to cf, SF, RBI (3-1 BBKB); Hines advanced to third; Steele scored. | 4 | 0 | ||
| 5th | Holt reached on a fielding error by 1b (3-2 KFBFBB); Lemm advanced to second, advanced to third on the error; Hines scored, unearned. | 5 | 0 | ||
| 6th | Fowler reached on a fielding error by 1b, advanced to second on the error (1-1 KB); Steele advanced to second, advanced to third on the error; Williamson advanced to third, scored on the error, unearn | 6 | 0 | ||
| 6th | Hines flied out to cf, SF, RBI (1-1 BS); Fowler advanced to third; Steele scored, unearned. | 7 | 0 | ||
| 6th | Lizama singled up the middle, RBI (1-2 FBF); Craddock scored. | 7 | 1 | ||
| 8th | Lizama reached on a fielder's choice (0-0); Craddock advanced to second on a throwing error by 2b, advanced to third on the error; Bak advanced to third, scored on the error, unearned. | 7 | 2 | ||
| 8th | Yuhasz flied out to cf, SF, RBI (2-2 BBFS); Craddock scored, unearned. | 7 | 3 | ||
| 8th | Scobey homered to left field, 2 RBI, unearned (2-2 FBFB); Lizama scored, unearned. | 7 | 5 | ||
| 9th | Harman singled up the middle, RBI (0-2 KF); Randolph scored, unearned. | 7 | 6 | ||
Game Information
Founders Park
11:00 PM, 10 May 2026
Columbia, South Carolina