Arkansas Razorbacks @ Kentucky Wildcats

12
Arkansas RazorbacksArkansasARK
34-19
3
34-19
Final

Kentucky WildcatsKentuckyUK
31-18
4
31-18
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 2 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 4 | 7 | 0 |
Arkansas Hitting
| hitters |
|---|
D. Ruiz LF |
R. Helfrick C |
C. Kozeal SS |
K. Aloy DH |
N. Souza 2B |
M. Niu CF |
Z. Stewart RF |
T. Pompey 3B |
C. Rutenbar 1B |
R. Robinett 1B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | 3 | 4 | 2 | 1 | 6 | 9 |
Kentucky Hitting
| hitters |
|---|
J. Tharnish CF |
T. Bell SS |
L. Lawrence 2B |
E. Hindle DH |
C. Owens PR |
B. Van Cleave RF |
W. Marcy LF |
H. Brown 1B |
O. Jenkins C |
C. Cloud 3B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | 4 | 7 | 2 | 1 | 1 | 12 |
Arkansas Pitching
| pitchers |
|---|
H. Dietz |
J. DeCremer |
P. Coil |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 3 | 1 | 9 | 1 | 99-69 |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 |
| 8.0 | 7 | 4 | 3 | 1 | 12 | 1 | 133-92 |
Kentucky Pitching
| pitchers |
|---|
N. Harris |
T. Skelding |
J. Sams |
J. Jelkin |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 1 | 1 | 2 | 3 | 0 | 44-25 |
| 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 36-18 |
| 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 34-24 |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 29-21 |
| 9.0 | 4 | 3 | 3 | 6 | 9 | 1 | 143-88 |
Scoring Summary
Inning | ARK | UK | |||
|---|---|---|---|---|---|
| 1st | E. Hindle homered to left field, 2 RBI (3-2 FBSBFB); T. Bell scored. | 0 | 2 | ||
| 3rd | Pompey scored on a wild pitch. | 1 | 2 | ||
| 4th | H. Brown grounded into double play 2b to ss to 1b (0-0); W. Marcy out on the play; B Van Cleave advanced to third; E. Hindle scored. | 1 | 3 | ||
| 4th | O. Jenkins reached on a throwing error by ss (0-0); B Van Cleave scored, unearned. | 1 | 4 | ||
| 7th | Helfrick singled through the right side, RBI (1-2 BFS); Robinett scored. | 2 | 4 | ||
| 9th | Stewart homered to right field, RBI (0-1 S). | 3 | 4 | ||
ARK @ UK Videos
Highlight: Kentucky takes down No. 12 Arkansas in series opener
Ethan Hindle says Kentucky's aggressive play is fueling hot streak
Game Information
Kentucky Proud Park
4:00 AM, 15 May 2026
Lexington, Kentucky