Winthrop Eagles @ Auburn Tigers

Winthrop EaglesWinthropWIN
0
Final/7

7
Auburn TigersAuburnAUB
11-2
10
11-2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 3 | 1 |
| 3 | 0 | 0 | 2 | 5 | 0 | - | - | - | 10 | 11 | 0 |
Winthrop Hitting
| hitters |
|---|
G. Natividad 2B |
J. Skowronski RF |
A. Benhardt 1B |
C. Norton C |
J. Hernandez LF |
a D. Alfonso River PH-LF |
C. Wouters DH |
E. Wilson CF |
C. Grossington SS |
G. Handzel PH |
N. Cox 3B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 3 | 0 | 0 | 1 | 7 |
a-hit for J. Hernandez in the 6th
Auburn Hitting
| hitters |
|---|
B. Carter CF |
C. Rembert 2B |
C. Fralick C |
E. Guevara 3B |
B. Terrell LF |
B. McCraine SS |
L. Steele DH |
E. Bingaman 1B |
M. Mccraine RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 2 | 1 | 2 | 0 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 28 | 10 | 11 | 8 | 3 | 5 | 2 |
Winthrop Pitching
| pitchers |
|---|
B. Gilley |
C. Everrette |
S. Keup |
C. Culbreth |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 5 | 5 | 2 | 1 | 2 | 73-46 |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 |
| 1.0 | 1 | 5 | 1 | 3 | 1 | 1 | 32-19 |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 19-10 |
| 6.0 | 11 | 10 | 6 | 5 | 2 | 3 | 131-78 |
Auburn Pitching
| pitchers |
|---|
J. Marciano |
E. Harden |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 102-69 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-13 |
| 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 117-82 |
Scoring Summary
Inning | WIN | AUB | |||
|---|---|---|---|---|---|
| 1st | Fralick, C. homered to right field, 3 RBI (1-1 KB); Rembert, C. scored; Carter, B. scored. | 0 | 3 | ||
| 4th | Carter, B. homered to left field, 2 RBI (3-2 BBFFB); McCraine, M. scored. | 0 | 5 | ||
| 5th | Rembert, C. flied out to rf, SF, RBI (0-0); McCraine, M. advanced to third; Bingaman, E. scored. | 0 | 6 | ||
| 5th | Fralick, C. reached on an error by lf, advanced to second (0-1 K); Carter, B. scored, unearned; McCraine, M. scored, unearned. | 0 | 10 | ||
| 5th | Guevara, E. homered to left center, 2 RBI, unearned (1-0 B); Fralick, C. scored, unearned. | 0 | 10 | ||
Game Information
Plainsman Park
5:30 AM, 7 March 2026
Auburn, Alabama