Florida Gators @ LSU Tigers

19
Florida GatorsFloridaFLA
37-18
15
37-18
Final

LSU TigersLSULSU
29-27
11
29-27
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 6 | 15 | 18 | 1 |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 11 | 16 | 0 |
Florida Hitting
| hitters |
|---|
B. Cyr LF |
B. Lawson SS |
E. Surowiec 3B |
C. McDonald DH-P-DH |
C. Strayer RF |
K. Bowen C |
L. Stripling 1B |
C. Kurland 2B |
H. Yost CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| 5 | 1 | 4 | 3 | 0 | 1 | 1 |
| 6 | 0 | 1 | 3 | 0 | 0 | 3 |
| 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| 5 | 2 | 2 | 2 | 2 | 0 | 1 |
| 5 | 4 | 4 | 5 | 3 | 0 | 0 |
| 44 | 15 | 18 | 14 | 5 | 4 | 13 |
LSU Hitting
| hitters |
|---|
S. Milam SS |
D. Curiel CF |
C. Arrambide C |
M. Braun DH |
S. Dardar 2B |
B. Simpson 3B |
Z. Yorke 1B |
C. Stanfield RF |
T. Reaves LF |
a J. Brown PH |
b E. Yamin IV PH-LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 4 | 1 | 1 | 0 |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| 6 | 2 | 3 | 4 | 2 | 0 | 1 |
| 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | 11 | 16 | 11 | 3 | 5 | 9 |
a-hit for T. Reaves in the 8th
b-yamin iv hit by pitch (1-2 kffb). for T. Reaves in the 8th
Florida Pitching
| pitchers |
|---|
R. Sandefer |
R. Reeth |
S. Sandford |
C. McDonald |
C. Walls |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 3 | 3 | 2 | 4 | 2 | 82-53 |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 6-4 |
| 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 24-11 |
| 2.0 | 2 | 4 | 4 | 1 | 2 | 0 | 44-29 |
| 1.1 | 6 | 3 | 3 | 0 | 2 | 1 | 33-22 |
| 9.0 | 16 | 11 | 11 | 5 | 9 | 3 | 189-119 |
LSU Pitching
| pitchers |
|---|
Z. Cowan |
G. Fontenot |
G. Guidry |
S. Garcia |
J. Noot |
D. Sheerin |
D. Dathe |
E. Plog |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.0 | 7 | 4 | 4 | 0 | 4 | 1 | 60-38 |
| 2.1 | 3 | 2 | 2 | 0 | 3 | 1 | 42-26 |
| 2.0 | 3 | 2 | 2 | 0 | 3 | 2 | 31-22 |
| 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 10-5 |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 |
| 0.2 | 3 | 5 | 5 | 1 | 1 | 1 | 29-15 |
| 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 18-7 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 |
| 9.0 | 18 | 15 | 15 | 4 | 13 | 5 | 203-122 |
Scoring Summary
Inning | FLA | LSU | |||
|---|---|---|---|---|---|
| 3rd | Kurland homered to left field, RBI (0-0). | 1 | 0 | ||
| 3rd | Surowiec singled up the middle, 2 RBI (1-1 KB); Lawson scored; H. Yost scored. | 3 | 0 | ||
| 3rd | Arrambide homered to right center, RBI (0-0). | 3 | 1 | ||
| 4th | Stripling singled through the right side, RBI (1-1 BK); Bowen advanced to second; Strayer scored. | 4 | 1 | ||
| 5th | Arrambide homered to center field, 2 RBI (1-1 BF); Curiel scored. | 4 | 3 | ||
| 5th | Dardar singled to right field, RBI (2-1 BBF); Braun scored. | 4 | 4 | ||
| 6th | H. Yost homered to right field, 2 RBI (2-1 BBK); Stripling scored. | 6 | 4 | ||
| 8th | Kurland homered to right center, RBI (1-0 B). | 7 | 4 | ||
| 8th | H. Yost homered to right field, RBI (0-2 KFF). | 8 | 4 | ||
| 8th | Surowiec singled up the middle, RBI (3-1 BFBB); Lawson scored. | 9 | 4 | ||
| 8th | Milam singled to center field, RBI (2-2 BBKF); Yamin IV advanced to second; Simpson scored. | 9 | 5 | ||
| 8th | Arrambide singled to third base, RBI (1-1 BK); Curiel advanced to second; Milam advanced to third; Yamin IV scored. | 9 | 7 | ||
| 8th | Braun singled through the left side, 2 RBI (0-0); Arrambide advanced to second; Curiel scored; Milam scored. | 9 | 8 | ||
| 9th | Stripling advanced to third on a wild pitch; Bowen scored on a wild pitch. | 10 | 8 | ||
| 9th | H. Yost homered to right field, 2 RBI (3-2 BFBBS); Stripling scored. | 12 | 8 | ||
| 9th | McDonald doubled to left field, 3 RBI (3-2 KBFBB); Surowiec scored; Lawson scored; Cyr scored. | 15 | 8 | ||
| 9th | Milam homered to right field, 3 RBI (1-2 KFB); Yorke scored; Simpson scored. | 15 | 11 | ||
Game Information
Alex Box Stadium, Skip Bertman Field
12:30 AM, 17 May 2026
Baton Rouge, Louisiana