Duke Blue Devils @ Georgia Tech Yellow Jackets

Duke Blue DevilsDukeDUKE
23-26
9
23-26
Final/10

3
Georgia Tech Yellow JacketsGeorgia TechGT
40-8
10
40-8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 9 | 12 | 2 |
| 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 15 | 2 |
Duke Hitting
| hitters |
|---|
J. Lambdin SS |
R. Hamilton RF-2B |
K. Smith DH |
M. Strand C |
C. Anderson 2B-3B |
M. Dimartini CF |
B. Marsh 1B |
A. Zorn LF |
a A. Troch PH-LF-RF |
C. Quagliano 3B |
T. Albright LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| 5 | 1 | 2 | 3 | 1 | 0 | 1 |
| 5 | 1 | 1 | 1 | 1 | 0 | 3 |
| 4 | 1 | 2 | 3 | 1 | 0 | 1 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 9 | 12 | 9 | 3 | 1 | 13 |
a-hit for A. Zorn in the 8th
Georgia Tech Hitting
| hitters |
|---|
C. Kerce SS |
D. Burress CF |
J. Advincula 2B |
V. Lackey C |
W. Baker RF |
R. Zuckerman 3B |
K. Schmidt 1B |
A. Hernandez DH |
D. Stephenson PR |
C. Daniel LF |
a P. Brosius PH-LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 1 | 1 | 0 | 2 |
| 5 | 1 | 2 | 2 | 1 | 0 | 1 |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| 5 | 1 | 1 | 2 | 1 | 0 | 2 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| 41 | 10 | 15 | 8 | 5 | 5 | 7 |
a-hit for C. Daniel in the 5th
Duke Pitching
| pitchers |
|---|
P. Lemke |
J. Feehery |
J. Hedrick |
D. Boisvert |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 9 | 6 | 5 | 1 | 3 | 4 | 86-54 |
| 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 24-9 |
| 4.2 | 4 | 2 | 2 | 1 | 3 | 1 | 69-47 |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6-5 |
| 9.1 | 15 | 10 | 9 | 5 | 7 | 5 | 185-115 |
Georgia Tech Pitching
| pitchers |
|---|
T. McKee |
C. Gaudette |
M. Patel |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 6 | 5 | 0 | 6 | 3 | 83-51 |
| 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 23-18 |
| 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 53-35 |
| 10.0 | 12 | 9 | 7 | 1 | 13 | 3 | 159-104 |
Scoring Summary
Inning | DUKE | GT | |||
|---|---|---|---|---|---|
| 1st | Burress,Drew homered to deep left field, RBI (3-2 BKBSB). | 0 | 1 | ||
| 2nd | Strand,Matthew homered to left field, RBI (1-0 B). | 1 | 1 | ||
| 4th | Zuckerman,Ryan homered to deep left field, 2RBI (2-0 BB); Baker,Will scored from first base. | 1 | 3 | ||
| 4th | Daniel,Caleb grounded into double play, 2b to ss to 1b (0-0); Schmidt,Kent scored, unearned; Hernandez,Alex out at 2B on the play, 2b to ss. | 1 | 4 | ||
| 4th | Kerce,Carson homered to deep right field, RBI (0-1 F). | 1 | 5 | ||
| 5th | Anderson,Collin homered to left field, RBI (1-1 KB). | 2 | 5 | ||
| 5th | Zorn,Adin reached on a fielder's choice hit to third base, RBI (3-2 BBKBS); DiMartini,Michael scored, unearned; Marsh,Bobby out at second base, 3b to 2b. | 3 | 5 | ||
| 5th | Lackey,Vahn homered to deep center field, RBI (3-1 BSBB). | 3 | 6 | ||
| 5th | Schmidt,Kent doubled to left field, RBI (1-1 KB); Baker,Will scored from first base. | 3 | 7 | ||
| 6th | Smith,Kaden homered to deep left field, 3RBI (1-0 B); Lambdin,Jake scored from second base; Hamilton,RJ scored from first base. | 6 | 7 | ||
| 6th | Baker,Will singled to left field (1-2 FSB); Advincula,Jarren scored from second base on play and a fielding error by Zorn,Adin (E7). | 6 | 8 | ||
| 7th | Hamilton,RJ singled through the right side of the infield, RBI (0-2 KF); Quagliano,Coltin scored from second base; Lambdin,Jake advanced to second base. | 7 | 8 | ||
| 7th | Anderson,Collin singled to center field, 2RBI (3-2 KKBBB); Lambdin,Jake scored, unearned; Hamilton,RJ scored from second base. | 9 | 8 | ||
| 7th | Brosius,Parker homered to deep center field, RBI (1-2 BFKF). | 9 | 9 | ||
| 10th | Burress,Drew sacrifice fly to lf, walk off, RBI (1-2 BKF); Kerce,Carson scored. | 9 | 10 | ||
Game Information
Mac Nease Baseball Park
4:30 AM, 9 May 2026
Atlanta, Georgia