Youngstown State Penguins @ Oregon Ducks

Youngstown State PenguinsYoungstown StYSU
0
Final

Oregon DucksOregonORE
6-0
3
6-0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 3 | 3 | 0 |
Youngstown State Hitting
| hitters |
|---|
G. Cutting SS |
M. Uriepero 2B |
B. Shannon LF |
B. Kuriger RF |
K. Spencer CF |
N. Beckley 1B |
L. Rossi 3B |
C. Humphries DH |
b A. Jang PH |
C. Hadley C |
J. Wrona PH |
R. Schummer C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 0 | 4 | 0 | 0 | 4 | 10 |
b-hit for C. Humphries in the 9th
Oregon Hitting
| hitters |
|---|
R. Cooney 2B |
J. Gimenez LF-RF |
D. Hellman DH |
G. Miranda 1B |
M. Molony SS |
D. Smith 3B |
A. Laya RF |
E. Cook LF |
B. Jaksa C |
O. Morgan PH |
B. Mabeus C |
J. Brooks CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | 3 | 3 | 1 | 0 | 4 | 6 |
Youngstown State Pitching
| pitchers |
|---|
B. Gebhardt |
L. Zmolik |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 1 | 0 | 3 | 5 | 0 | 97-61 |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 24-13 |
| 8.0 | 3 | 3 | 2 | 4 | 6 | 0 | 121-74 |
Oregon Pitching
| pitchers |
|---|
W. Sanford |
T. Bradley |
D. Bell |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 88-59 |
| 2.1 | 0 | 0 | 0 | 3 | 3 | 0 | 49-26 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 |
| 9.0 | 4 | 0 | 0 | 4 | 10 | 0 | 145-90 |
Scoring Summary
Inning | YSU | ORE | |||
|---|---|---|---|---|---|
| 4th | Hellman, D advanced to third; Gimenez, J scored on a passed ball, unearned. | 0 | 1 | ||
| 8th | Morgan, O scored on a wild pitch. | 0 | 3 | ||
| 8th | Gimenez, J grounded out to 2b, RBI (3-2 SBBBF); Brooks, J scored. | 0 | 3 | ||
Game Information
PK Park
3:35 AM, 21 February 2026
Eugene, Oregon