Penn State Nittany Lions @ Oregon Ducks

Penn State Nittany LionsPenn StatePSU
12-27
4
12-27
Final

19
Oregon DucksOregonORE
30-11
5
30-11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 1 |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | - | 5 | 9 | 1 |
Penn State Hitting
| hitters |
|---|
J. Davis LF |
J. Anderson DH |
B. Molinaro 2B |
S. Barnett 3B |
J. Porter RF |
K. Karstetter 1B |
R. Smith C |
J. Demucci C |
M. Mcdonald CF |
J. Turcovski PH |
P. Yaucher SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 33 | 4 | 5 | 2 | 1 | 2 | 13 |
Oregon Hitting
| hitters |
|---|
J. Gimenez LF |
B. Jaksa 1B |
G. Miranda 1B |
R. Cooney 2B |
D. Smith 3B |
A. Laya RF |
M. Molony SS |
B. Mabeus C |
N. Lauaki Jr. DH |
J. Brooks CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 33 | 5 | 9 | 4 | 1 | 7 | 14 |
Penn State Pitching
| pitchers |
|---|
C. Fitzgerald |
D. Loosli |
K. Emmons |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 3 | 3 | 12 | 1 | 104-63 |
| 0.2 | 2 | 1 | 1 | 2 | 2 | 0 | 30-16 |
| 1.1 | 1 | 1 | 0 | 2 | 0 | 0 | 32-16 |
| 8.0 | 9 | 5 | 4 | 7 | 14 | 1 | 166-95 |
Oregon Pitching
| pitchers |
|---|
W. Sanford |
L. Morgan |
T. Bradley |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 99-63 |
| 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | 19-10 |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 30-19 |
| 9.0 | 5 | 4 | 4 | 2 | 13 | 1 | 148-92 |
Scoring Summary
Inning | PSU | ORE | |||
|---|---|---|---|---|---|
| 3rd | Davis reached on a muffed throw by 1b, assist by 2b (2-1 BBK); Yaucher scored. | 1 | 0 | ||
| 4th | Mabeus, B homered to left center, 2 RBI (0-0); Laya, A scored. | 1 | 2 | ||
| 5th | Anderson advanced to second on a wild pitch; Davis scored on a wild pitch. | 2 | 2 | ||
| 5th | Cooney, R flied out to cf, SF, RBI (1-1 SB); Gimenez, J scored. | 2 | 3 | ||
| 7th | Molinaro homered to right field, 2 RBI (2-2 SFBB); Anderson scored. | 4 | 3 | ||
| 7th | Molony, M singled through the right side, RBI (1-2 KBF); Laya, A advanced to third; Jaksa, B scored. | 4 | 4 | ||
| 8th | Smith, D reached on a fielder's choice (1-1 SB); Cooney, R advanced to second; Jaksa, B advanced to third; Brooks, J scored on a throwing error by 3b, unearned. | 4 | 5 | ||
Game Information
PK Park
6:35 AM, 25 April 2026
Eugene, Oregon