Central Arkansas Bears vs Stetson Hatters
ASUN Tournament

Stetson HattersStetsonSTET
23-32
4
23-32
Final

Central Arkansas BearsC ArkansasCARK
31-25
6
31-25
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 12 | 1 |
| 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | 6 | 9 | 1 |
Stetson Hitting
| hitters |
|---|
J. Harley 3B |
A. Gonzalez 1B |
R. Gonzalez RF |
Y. Dessureault DH |
L. Russell SS |
S. Fernandez C |
J. Hylton CF-LF |
A. Ezell LF |
C. Robinson CF |
C. Centracchio 2B |
a D. Perez PH |
P. Napolitano 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 4 | 12 | 4 | 0 | 2 | 5 |
a-hit for C. Centracchio in the 6th
Central Arkansas Hitting
| hitters |
|---|
P. Gwyn 2B |
Z. Allen CF-LF |
N. Negre SS |
K. Laidley LF |
J. Sloan CF |
M. Ross RF |
J. Schattle 1B |
J. Runsick 3B |
C. Shipley DH |
Z. Denton C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 32 | 6 | 9 | 6 | 1 | 3 | 6 |
Stetson Pitching
| pitchers |
|---|
J. Hays |
A. Lepine |
C. Ball |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 4 | 4 | 3 | 3 | 0 | 70-42 |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 14-9 |
| 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 40-27 |
| 8.0 | 9 | 6 | 6 | 3 | 6 | 1 | 124-78 |
Central Arkansas Pitching
| pitchers |
|---|
D. Hamilton |
H. Alexander |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 3 | 3 | 2 | 1 | 0 | 98-61 |
| 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 48-33 |
| 9.0 | 12 | 4 | 4 | 2 | 5 | 0 | 146-94 |
Scoring Summary
Inning | STET | CARK | |||
|---|---|---|---|---|---|
| 1st | Laidley,Keaton grounded out to first base, unassisted, RBI (0-0); Gwyn,Parker scored; Allen,Zeb advanced to third base; Negre,Nate advanced to second base. | 0 | 1 | ||
| 1st | Ross,Mark grounded out to second base, 2b to 1b, RBI (3-2 BSSBBFF); Allen,Zeb scored; Negre,Nate advanced to third base. | 0 | 2 | ||
| 4th | Gwyn,Parker singled through the left side of the infield, 2RBI (1-2 BKF); Schattle,Jagger scored; Runsick,Jack scored from second base; Denton,Zane advanced to second base. | 0 | 4 | ||
| 5th | Gonzalez,Renzo singled to right center, RBI (1-0 B); Harley,Jack scored from second base; Gonzalez,Anthony advanced from first base to third base. | 1 | 4 | ||
| 5th | Dessureault,Yohann reached on a fielder's choice hit to second base, RBI (0-0); Gonzalez,Anthony scored; Gonzalez,Renzo advanced to second base. | 2 | 4 | ||
| 5th | Laidley,Keaton homered to right field (387 ft), 4th of season, RBI (3-2 FSFBBB). | 2 | 5 | ||
| 6th | Perez,Daniel sacrifice fly to rf, RBI (0-2 KK); Hylton,Jayden scored. | 3 | 5 | ||
| 6th | Allen,Zeb sacrifice fly in third base side foul territory putout by lf, RBI (1-1 KB); Denton,Zane scored. | 3 | 6 | ||
| 8th | Gonzalez,Anthony singled to right center, RBI (1-0 B); Harley,Jack scored from second base. | 4 | 6 | ||
Game Information
Melching Field at Conrad Park
3:30 AM, 20 May 2026
DeLand, Florida