Penn State Nittany Lions @ Oregon Ducks

Penn State Nittany LionsPenn StatePSU
12-27
4
12-27
Final

19
Oregon DucksOregonORE
30-11
5
30-11
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
C. Fitzgerald | 6.0 | 6 | 3 | 3 | 12 | 104-63 |
D. Loosli | 0.2 | 2 | 1 | 2 | 2 | 30-16 |
K. Emmons | 1.1 | 1 | 0 | 2 | 0 | 32-16 |
Hits
5
9
Home Runs
1
1
Total Bases
9
13
Runners LOB
6
13
Game Information
PK Park
6:35 AM, 25 April 2026
Eugene, Oregon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 1 |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | - | 5 | 9 | 1 |
Scoring Summary
Inning | PSU | ORE | |||
|---|---|---|---|---|---|
| 3rd | Davis reached on a muffed throw by 1b, assist by 2b (2-1 BBK); Yaucher scored. | 1 | 0 | ||
| 4th | Mabeus, B homered to left center, 2 RBI (0-0); Laya, A scored. | 1 | 2 | ||
| 5th | Anderson advanced to second on a wild pitch; Davis scored on a wild pitch. | 2 | 2 | ||
| 5th | Cooney, R flied out to cf, SF, RBI (1-1 SB); Gimenez, J scored. | 2 | 3 | ||
| 7th | Molinaro homered to right field, 2 RBI (2-2 SFBB); Anderson scored. | 4 | 3 | ||
| 7th | Molony, M singled through the right side, RBI (1-2 KBF); Laya, A advanced to third; Jaksa, B scored. | 4 | 4 | ||
| 8th | Smith, D reached on a fielder's choice (1-1 SB); Cooney, R advanced to second; Jaksa, B advanced to third; Brooks, J scored on a throwing error by 3b, unearned. | 4 | 5 | ||
Data is currently unavailable.