Baylor Bears @ Kansas Jayhawks
Baylor Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/33 | 119 | 3.6 | 0 | 3 | 15.1 | ||
| 3/5 | 28 | 5.6 | 0 | 0 | 15.0 | ||
| 1/5 | 7 | 1.4 | 0 | 1 | 3.4 | ||
| 22/43 | 161 | 3.6 | 0 | 4 | -- |
Kansas Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/31 | 186 | 6.0 | 2 | 0 | 42.5 | ||
| 4/6 | 25 | 4.2 | 0 | 0 | 87.4 | ||
| 18/37 | 233 | 5.7 | 2 | 0 | -- |
Baylor Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 54 | 4.5 | 0 | 12 |
| 2 | 3 | 1.5 | 0 | 3 |
| 3 | 1 | 0.3 | 0 | 2 |
| 2 | -10 | -5.0 | 0 | 0 |
| 19 | 48 | 2.5 | 0 | 12 |
Kansas Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 110 | 6.1 | 1 | 14 |
| 10 | 53 | 5.3 | 1 | 15 |
| 8 | 47 | 5.9 | 1 | 22 |
| 10 | 14 | 1.4 | 0 | 16 |
| 3 | 11 | 3.7 | 1 | 7 |
| 1 | 1 | 1.0 | 0 | 1 |
| 50 | 236 | 4.7 | 4 | 22 |
Baylor Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 45 | 6.4 | 0 | 11 | |
| 3 | 43 | 14.3 | 0 | 23 | |
| 3 | 26 | 8.7 | 0 | 15 | |
| 3 | 15 | 5.0 | 0 | 7 | |
| 5 | 15 | 3.0 | 0 | 9 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 22 | 154 | 7.0 | 0 | 23 |
Kansas Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 54 | 54.0 | 1 | 54 | |
| 3 | 38 | 12.7 | 0 | 15 | |
| 4 | 36 | 9.0 | 0 | 12 | |
| 3 | 29 | 9.7 | 1 | 14 | |
| 2 | 20 | 10.0 | 0 | 15 | |
| 2 | 15 | 7.5 | 0 | 9 | |
| 2 | 14 | 7.0 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 18 | 211 | 11.7 | 2 | 54 |
Baylor Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Baylor Interceptions | |||
Kansas Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 19 | 0 |
| 1 | 12 | 0 |
| 1 | 5 | 0 |
| 1 | 0 | 0 |
| 4 | 31 | 0 |
Baylor Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Baylor Kick Returns | |||||
Kansas Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Kansas Kick Returns | |||||
Baylor Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 13 | 6.5 | 13 | 0 |
| 1 | -5 | -5.0 | -5 | 0 |
| 2 | 8 | 4.0 | 13 | 0 |
Kansas Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 20 | 5.0 | 15 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 20 | 5.0 | 15 | 0 |
Baylor Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 25 | 1/1 | 4 |
| 1/1 | 100.0 | 46 | 1/1 | 4 |
Kansas Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 35 | 7/7 | 16 |
| 3/3 | 100.0 | 48 | 7/7 | 16 |
Baylor Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 267 | 38.1 | 0 | 0 | 56 |
| 7 | 267 | 38.1 | 0 | 0 | 56 |
Kansas Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 134 | 33.5 | 0 | 0 | 42 |
| 3 | 94 | 31.3 | 0 | 0 | 41 |
| 7 | 228 | 32.6 | 0 | 0 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

