San Diego Toreros @ Jacksonville Dolphins
San Diego Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 23/43 | 278 | 6.5 | 4 | 0 | |||
| 23/43 | 278 | 6.5 | 4 | 0 |
Jacksonville Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/22 | 148 | 6.7 | 2 | 1 | |||
| 8/15 | 90 | 6.0 | 1 | 0 | |||
| 19/37 | 238 | 6.4 | 3 | 1 |
San Diego Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 64 | 3.4 | 0 | 11 |
| 6 | 27 | 4.5 | 0 | 12 |
| 1 | 11 | 11.0 | 0 | 11 |
| 3 | -8 | -2.7 | 0 | 2 |
| 29 | 94 | 3.2 | 0 | 12 |
Jacksonville Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 104 | 6.1 | 0 | 27 |
| 5 | 36 | 7.2 | 0 | 20 |
| 6 | 17 | 2.8 | 0 | 10 |
| 1 | 11 | 11.0 | 0 | 11 |
| 1 | 4 | 4.0 | 0 | 4 |
| 2 | 2 | 1.0 | 0 | 8 |
| 1 | -2 | -2.0 | 0 | 0 |
| 35 | 170 | 4.9 | 0 | 27 |
San Diego Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 144 | 16.0 | 2 | 51 | |
| 9 | 95 | 10.6 | 1 | 37 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 3 | 15 | 5.0 | 1 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 23 | 278 | 12.1 | 4 | 51 |
Jacksonville Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 82 | 16.4 | 0 | 19 | |
| 5 | 51 | 10.2 | 0 | 15 | |
| 1 | 25 | 25.0 | 1 | 25 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 2 | 13 | 6.5 | 0 | 9 | |
| 2 | 12 | 6.0 | 0 | 10 | |
| 1 | 10 | 10.0 | 1 | 10 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 19 | 238 | 12.5 | 3 | 25 |
San Diego Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 5 | 0 |
| 1 | 5 | 0 |
Jacksonville Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Jacksonville Interceptions | |||
San Diego Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 116 | 29.0 | 59 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 5 | 129 | 25.8 | 59 | 0 |
Jacksonville Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 59 | 14.8 | 20 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 5 | 69 | 13.8 | 20 | 0 |
San Diego Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 8 | 2.7 | 7 | 0 |
| 3 | 8 | 2.7 | 7 | 0 |
Jacksonville Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 34 | 17.0 | 20 | 0 |
| 2 | 34 | 17.0 | 20 | 0 |
San Diego Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 1/1 | 4 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 44 | 2/3 | 5 |
Jacksonville Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 50 | 3/3 | 12 |
| 3/3 | 100.0 | 50 | 3/3 | 12 |
San Diego Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 170 | 34.0 | 0 | 0 | 45 |
| 5 | 170 | 34.0 | 0 | 0 | 45 |
Jacksonville Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 173 | 34.6 | 0 | 0 | 40 |
| 5 | 173 | 34.6 | 0 | 0 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

