Howard Bison @ North Carolina A&T Aggies
Howard Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/20 | 181 | 9.1 | 2 | 2 | |||
| 8/20 | 186 | 9.1 | 2 | 2 |
North Carolina A&T Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/16 | 235 | 14.7 | 3 | 0 | |||
| 2/3 | 31 | 10.3 | 1 | 0 | |||
| 2/2 | 14 | 7.0 | 0 | 0 | |||
| 16/21 | 304 | 13.3 | 4 | 0 |
Howard Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 81 | 5.4 | 2 | 17 |
| 11 | 39 | 3.5 | 0 | 11 |
| 4 | 29 | 7.3 | 0 | 21 |
| 1 | 10 | 10.0 | 0 | 10 |
| 1 | 9 | 9.0 | 0 | 9 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 1 | 1.0 | 0 | 1 |
| 34 | 173 | 5.1 | 2 | 21 |
North Carolina A&T Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 109 | 4.7 | 2 | 17 |
| 7 | 25 | 3.6 | 0 | 7 |
| 8 | 17 | 2.1 | 0 | 11 |
| 3 | 10 | 3.3 | 0 | 9 |
| 1 | 8 | 8.0 | 0 | 8 |
| 7 | -6 | -0.9 | 0 | 3 |
| 50 | 158 | 3.2 | 2 | 17 |
Howard Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 56 | 56.0 | 1 | 56 | |
| 3 | 41 | 13.7 | 0 | 23 | |
| 1 | 31 | 31.0 | 1 | 31 | |
| 2 | 30 | 15.0 | 0 | 21 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 8 | 181 | 22.6 | 2 | 56 |
North Carolina A&T Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 107 | 17.8 | 2 | 26 | |
| 4 | 100 | 25.0 | 0 | 49 | |
| 3 | 37 | 12.3 | 1 | 27 | |
| 1 | 20 | 20.0 | 1 | 20 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 16 | 280 | 17.5 | 4 | 49 |
Howard Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Howard Interceptions | |||
North Carolina A&T Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 42 | 0 |
| 2 | 42 | 0 |
Howard Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 45 | 15.0 | 25 | 0 |
| 3 | 39 | 13.0 | 21 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 9 | 101 | 11.2 | 25 | 0 |
North Carolina A&T Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 44 | 14.7 | 27 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 5 | 80 | 16.0 | 27 | 0 |
Howard Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
North Carolina A&T Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 16 | 8.0 | 18 | 0 |
| 2 | 16 | 8.0 | 18 | 0 |
Howard Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 2/3 | 2 |
North Carolina A&T Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 36 | 7/7 | 10 |
| 1/1 | 100.0 | 36 | 7/7 | 10 |
Howard Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 80 | 26.7 | 0 | 0 | 36 |
| 2 | 72 | 36.0 | 0 | 0 | 43 |
| 5 | 152 | 30.4 | 0 | 0 | 43 |
North Carolina A&T Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 194 | 38.8 | 0 | 0 | 46 |
| 5 | 194 | 38.8 | 0 | 0 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

