Duke Blue Devils @ Boston College Eagles
Duke Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 41/53 | 368 | 6.9 | 2 | 1 | 75.8 | ||
| 2/2 | 16 | 8.0 | 0 | 0 | 37.9 | ||
| 43/55 | 395 | 7.0 | 2 | 1 | -- |
Boston College Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/33 | 247 | 7.5 | 1 | 0 | 44.0 | ||
| 17/34 | 256 | 7.3 | 1 | 0 | -- |
Duke Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 54 | 5.4 | 0 | 15 |
| 5 | 17 | 3.4 | 0 | 8 |
| 7 | 8 | 1.1 | 1 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 26 | 81 | 3.1 | 1 | 15 |
Boston College Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 56 | 4.3 | 1 | 17 |
| 4 | 13 | 3.3 | 0 | 7 |
| 4 | 7 | 1.8 | 0 | 16 |
| 3 | 6 | 2.0 | 0 | 3 |
| 25 | 81 | 3.2 | 1 | 17 |
Duke Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 116 | 19.3 | 2 | 53 | |
| 12 | 78 | 6.5 | 0 | 12 | |
| 9 | 60 | 6.7 | 0 | 18 | |
| 6 | 59 | 9.8 | 0 | 20 | |
| 7 | 50 | 7.1 | 0 | 10 | |
| 2 | 20 | 10.0 | 0 | 11 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 43 | 384 | 8.9 | 2 | 53 |
Boston College Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 87 | 43.5 | 0 | 57 | |
| 3 | 53 | 17.7 | 1 | 31 | |
| 4 | 33 | 8.3 | 0 | 17 | |
| 3 | 27 | 9.0 | 0 | 13 | |
| 2 | 20 | 10.0 | 0 | 17 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 17 | 247 | 14.5 | 1 | 57 |
Duke Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Duke Interceptions | |||
Boston College Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Duke Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 82 | 20.5 | 26 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 5 | 90 | 18.0 | 26 | 0 |
Boston College Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 3 | 34 | 11.3 | 18 | 0 |
Duke Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 2 | 0.4 | 4 | 0 |
| 2 | 2 | 1.0 | 4 | 0 |
Boston College Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 2 | 0 | 0.0 | 0 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Duke Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Boston College Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 47 | 1/1 | 7 |
| 2/3 | 66.7 | 47 | 1/1 | 7 |
Duke Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 170 | 42.5 | 0 | 0 | 44 |
| 5 | 170 | 34.0 | 0 | 0 | 44 |
Boston College Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 251 | 41.8 | 0 | 0 | 50 |
| 6 | 251 | 41.8 | 0 | 0 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

