Howard Bison @ Savannah State Tigers
Howard Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/17 | 152 | 8.9 | 3 | 0 | |||
| 11/17 | 165 | 8.9 | 3 | 0 |
Savannah State Passing
Alfred Defilippis |
Antonio Bostick |
Derek Williams |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/26 | 91 | 3.5 | 1 | 1 | |||
| 4/17 | 62 | 3.6 | 1 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 16/44 | 213 | 3.5 | 2 | 2 |
Howard Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 22 | 98 | 4.5 | 0 | 22 |
| 1 | 67 | 67.0 | 1 | 67 |
| 5 | 40 | 8.0 | 1 | 57 |
| 7 | 38 | 5.4 | 0 | 10 |
| 1 | -14 | -14.0 | 0 | 0 |
| 36 | 229 | 6.4 | 2 | 67 |
Savannah State Rushing
Justin Babb |
Derek Williams |
George Kennedy |
Chris Strong |
Antonio Bostick |
Alfred Defilippis |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 79 | 7.2 | 0 | 24 |
| 1 | 11 | 11.0 | 0 | 11 |
| 3 | 3 | 1.0 | 0 | 3 |
| 2 | 2 | 1.0 | 0 | 10 |
| 9 | -1 | -0.1 | 0 | 15 |
| 6 | -20 | -3.3 | 0 | 4 |
| 32 | 74 | 2.3 | 0 | 24 |
Howard Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 118 | 29.5 | 2 | 69 | |
| 2 | 38 | 19.0 | 1 | 30 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 3 | -2 | -0.7 | 0 | 1 | |
| 11 | 152 | 13.8 | 3 | 69 |
Savannah State Receiving
Alakan Thomas |
Justin Babb |
Dylan Cook |
Darren Hunter |
Kris Drummond |
Sheldon Barnes |
Brian Lackey |
Cornel Weston |
Simon Heyward |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 41 | 41.0 | 1 | 41 | |
| 5 | 32 | 6.4 | 0 | 16 | |
| 4 | 26 | 6.5 | 0 | 9 | |
| 1 | 15 | 15.0 | 1 | 15 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 16 | 153 | 9.6 | 2 | 41 |
Howard Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 0 | 0 |
| 2 | 2 | 0 |
Savannah State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Savannah State Interceptions | |||
Howard Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 2 | 32 | 16.0 | 17 | 0 |
Savannah State Kick Returns
Justin Babb |
George Kennedy |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 85 | 17.0 | 23 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 6 | 104 | 17.3 | 23 | 0 |
Howard Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 0 | 0 |
| 4 | -2 | -0.5 | 4 | 0 |
| 5 | 10 | 2.0 | 4 | 0 |
Savannah State Punt Returns
Dylan Cook |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 16 | 8.0 | 16 | 0 |
| 2 | 16 | 8.0 | 16 | 0 |
Howard Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 4/5 | 4 |
Savannah State Kicking
Derek Williams |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Howard Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 251 | 35.9 | 0 | 0 | 45 |
| 7 | 251 | 35.9 | 0 | 0 | 45 |
Savannah State Punting
Derek Williams |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 270 | 38.6 | 0 | 0 | 47 |
| 8 | 270 | 33.8 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

