Morgan State Bears @ Robert Morris Colonials
Morgan State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/18 | 207 | 11.5 | 2 | 0 | |||
| 4/6 | 22 | 3.7 | 0 | 1 | |||
| 0/4 | 0 | 0.0 | 0 | 0 | |||
| 13/28 | 229 | 8.2 | 2 | 1 |
Robert Morris Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/26 | 194 | 7.5 | 3 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 13/27 | 194 | 7.2 | 3 | 2 |
Morgan State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 31 | 4.4 | 0 | 16 |
| 4 | 14 | 3.5 | 0 | 16 |
| 5 | 10 | 2.0 | 0 | 4 |
| 7 | 9 | 1.3 | 0 | 10 |
| 4 | 6 | 1.5 | 0 | 7 |
| 2 | 4 | 2.0 | 0 | 2 |
| 31 | 62 | 2.0 | 0 | 16 |
Robert Morris Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 76 | 4.8 | 1 | 20 |
| 8 | 59 | 7.4 | 0 | 15 |
| 3 | 28 | 9.3 | 0 | 12 |
| 2 | 18 | 9.0 | 0 | 10 |
| 7 | 8 | 1.1 | 0 | 14 |
| 1 | 1 | 1.0 | 0 | 1 |
| 37 | 190 | 5.1 | 1 | 20 |
Morgan State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 67 | 22.3 | 0 | 44 | |
| 5 | 66 | 13.2 | 2 | 44 | |
| 1 | 55 | 55.0 | 0 | 55 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 13 | 229 | 17.6 | 2 | 55 |
Robert Morris Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 48 | 24.0 | 1 | 38 | |
| 3 | 47 | 15.7 | 0 | 23 | |
| 4 | 39 | 9.8 | 1 | 13 | |
| 2 | 26 | 13.0 | 0 | 20 | |
| 1 | 23 | 23.0 | 1 | 23 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 13 | 194 | 14.9 | 3 | 38 |
Morgan State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 0 |
Robert Morris Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 6 | 0 |
| 0 | 0 | 0 |
Morgan State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 2 | 32 | 16.0 | 16 | 0 |
Robert Morris Kick Returns
David Taylor |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 2 | 32 | 16.0 | 22 | 0 |
Morgan State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Morgan State Punt Returns | |||||
Robert Morris Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 96 | 24.0 | 38 | 0 |
| 4 | 96 | 24.0 | 38 | 0 |
Morgan State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Robert Morris Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/3 | 33.3 | 27 | 4/4 | 7 |
| 1/3 | 33.3 | 27 | 4/4 | 7 |
Morgan State Punting
Lawrence Forbes |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 214 | 42.8 | 0 | 0 | 49 |
| 5 | 214 | 42.8 | 0 | 0 | 49 |
Robert Morris Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 52 | 52.0 | 0 | 0 | 52 |
| 1 | 52 | 52.0 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

