Incarnate Word Cardinals @ Sam Houston State Bearkats
Incarnate Word Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/33 | 226 | 6.8 | 2 | 1 | |||
| 1/4 | 4 | 1.0 | 0 | 0 | |||
| 17/37 | 230 | 6.2 | 2 | 1 |
Sam Houston State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/25 | 285 | 11.4 | 4 | 0 | |||
| 19/25 | 285 | 11.4 | 4 | 0 |
Incarnate Word Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 28 | 3.1 | 1 | 10 |
| 8 | 28 | 3.5 | 0 | 8 |
| 7 | 19 | 2.7 | 0 | 7 |
| 1 | 7 | 7.0 | 0 | 7 |
| 4 | 4 | 1.0 | 0 | 7 |
| 1 | -8 | -8.0 | 0 | 0 |
| 31 | 77 | 2.5 | 1 | 10 |
Sam Houston State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 157 | 10.5 | 2 | 41 |
| 7 | 35 | 5.0 | 1 | 18 |
| 6 | 25 | 4.2 | 0 | 13 |
| 3 | 23 | 7.7 | 0 | 13 |
| 6 | 21 | 3.5 | 0 | 8 |
| 3 | 13 | 4.3 | 0 | 7 |
| 3 | 5 | 1.7 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 47 | 281 | 6.0 | 3 | 41 |
Incarnate Word Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 87 | 14.5 | 1 | 44 | |
| 2 | 60 | 30.0 | 0 | 50 | |
| 3 | 25 | 8.3 | 1 | 19 | |
| 2 | 20 | 10.0 | 0 | 13 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 17 | 230 | 13.5 | 2 | 50 |
Sam Houston State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 122 | 13.6 | 2 | 39 | |
| 3 | 63 | 21.0 | 1 | 39 | |
| 2 | 35 | 17.5 | 1 | 26 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 19 | 285 | 15.0 | 4 | 39 |
Incarnate Word Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Incarnate Word Interceptions | |||
Sam Houston State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Incarnate Word Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 40 | 20.0 | 29 | 0 |
| 2 | 40 | 20.0 | 21 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 5 | 97 | 19.4 | 29 | 0 |
Sam Houston State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 69 | 34.5 | 42 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 3 | 92 | 30.7 | 42 | 0 |
Incarnate Word Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Incarnate Word Punt Returns | |||||
Sam Houston State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 7 | 0 |
| 2 | 11 | 5.5 | 7 | 0 |
Incarnate Word Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Sam Houston State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 19 | 7/7 | 10 |
| 1/1 | 100.0 | 19 | 7/7 | 10 |
Incarnate Word Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 289 | 36.1 | 0 | 0 | 46 |
| 8 | 289 | 36.1 | 0 | 0 | 46 |
Sam Houston State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 85 | 42.5 | 0 | 0 | 49 |
| 2 | 71 | 35.5 | 0 | 0 | 41 |
| 4 | 156 | 39.0 | 0 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

