Norfolk State Spartans @ Morgan State Bears
Norfolk State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/28 | 125 | 4.5 | 2 | 0 | |||
| 18/28 | 125 | 4.5 | 2 | 0 |
Morgan State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 5/14 | 83 | 5.9 | 1 | 2 | |||
| 5/14 | 83 | 5.9 | 1 | 2 |
Norfolk State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 70 | 4.1 | 1 | 14 |
| 6 | 39 | 6.5 | 0 | 13 |
| 11 | 35 | 3.2 | 0 | 7 |
| 2 | 6 | 3.0 | 0 | 6 |
| 37 | 134 | 3.6 | 1 | 14 |
Morgan State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 63 | 5.3 | 2 | 19 |
| 11 | 43 | 3.9 | 0 | 15 |
| 12 | 42 | 3.5 | 0 | 11 |
| 2 | 6 | 3.0 | 0 | 5 |
| 3 | 3 | 1.0 | 0 | 2 |
| 1 | -5 | -5.0 | 0 | 0 |
| 42 | 150 | 3.6 | 2 | 19 |
Norfolk State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 50 | 25.0 | 1 | 33 | |
| 5 | 24 | 4.8 | 0 | 11 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 4 | 7 | 1.8 | 0 | 3 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 18 | 125 | 6.9 | 2 | 33 |
Morgan State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 62 | 31.0 | 0 | 43 | |
| 1 | 12 | 12.0 | 1 | 12 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 5 | 83 | 16.6 | 1 | 43 |
Norfolk State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 7 | 0 |
| 2 | 7 | 0 |
Morgan State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Morgan State Interceptions | |||
Norfolk State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 47 | 15.7 | 27 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 47 | 11.8 | 27 | 0 |
Morgan State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 79 | 26.3 | 43 | 0 |
| 2 | 32 | 16.0 | 19 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 6 | 111 | 18.5 | 43 | 0 |
Norfolk State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 2 | -2 | -1.0 | 2 | 0 |
Morgan State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 17 | 5.7 | 9 | 0 |
| 3 | 17 | 5.7 | 9 | 0 |
Norfolk State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 21 | 2/2 | 5 |
| 1/1 | 100.0 | 34 | 1/1 | 4 |
| 2/2 | 100.0 | 34 | 3/3 | 9 |
Morgan State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Norfolk State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 115 | 38.3 | 0 | 0 | 42 |
| 1 | 52 | 52.0 | 0 | 0 | 52 |
| 5 | 196 | 39.2 | 0 | 0 | 52 |
Morgan State Punting
Lawrence Forbes |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 151 | 37.8 | 0 | 0 | 50 |
| 4 | 151 | 37.8 | 0 | 0 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

