Alabama State Hornets @ Southern Jaguars
Alabama State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/28 | 113 | 4.0 | 1 | 1 | |||
| 10/28 | 113 | 4.0 | 1 | 1 |
Southern Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 25/47 | 291 | 6.2 | 2 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 25/48 | 291 | 6.1 | 2 | 0 |
Alabama State Rushing
Andre Kincey#24 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 185 | 8.8 | 2 | 81 |
| 13 | 79 | 6.1 | 0 | 17 |
| 3 | 32 | 10.7 | 0 | 18 |
| 1 | 3 | 3.0 | 0 | 3 |
| 6 | -2 | -0.3 | 0 | 9 |
| 44 | 297 | 6.8 | 2 | 81 |
Southern Rushing
Tyre Bracken#26 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 55 | 6.9 | 1 | 14 |
| 15 | 28 | 1.9 | 0 | 15 |
| 5 | 9 | 1.8 | 0 | 11 |
| 1 | 1 | 1.0 | 0 | 1 |
| 2 | -3 | -1.5 | 0 | 0 |
| 6 | -4 | -0.7 | 0 | 6 |
| 37 | 86 | 2.3 | 1 | 15 |
Alabama State Receiving
DeMario Bell#10 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 58 | 19.3 | 0 | 42 | |
| 2 | 25 | 12.5 | 1 | 31 | |
| 2 | 15 | 7.5 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 10 | 113 | 11.3 | 1 | 42 |
Southern Receiving
Willie Quinn#25 |
Mike Jones#89 |
Tyre Bracken#26 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 153 | 17.0 | 1 | 43 | |
| 9 | 100 | 11.1 | 1 | 24 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 2 | 16 | 8.0 | 0 | 10 | |
| 2 | 10 | 5.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | -13 | -13.0 | 0 | 0 | |
| 25 | 291 | 11.6 | 2 | 43 |
Alabama State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Alabama State Interceptions | |||
Southern Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Alabama State Kick Returns
DeMario Bell#10 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 75 | 37.5 | 45 | 0 |
| 2 | 48 | 24.0 | 25 | 0 |
| 2 | 31 | 15.5 | 18 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 7 | 171 | 24.4 | 45 | 0 |
Southern Kick Returns
Tyre Bracken#26 |
Willie Quinn#25 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 42 | 42.0 | 42 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 3 | 88 | 29.3 | 42 | 0 |
Alabama State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 21 | 7.0 | 10 | 0 |
| 3 | 21 | 7.0 | 10 | 0 |
Southern Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Southern Punt Returns | |||||
Alabama State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 3/3 | 3 |
| 0/1 | 0.0 | 0 | 3/3 | 3 |
Southern Kicking
Greg Pittman#18 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/4 | 75.0 | 40 | 1/1 | 10 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 3/4 | 75.0 | 40 | 1/2 | 10 |
Alabama State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 219 | 31.3 | 0 | 0 | 46 |
| 2 | 24 | 12.0 | 0 | 0 | 16 |
| 9 | 243 | 27.0 | 0 | 0 | 46 |
Southern Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 321 | 40.1 | 0 | 0 | 48 |
| 8 | 321 | 40.1 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

