South Carolina State Bulldogs @ Savannah State Tigers
South Carolina State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/33 | 188 | 5.7 | 2 | 3 | |||
| 18/33 | 188 | 5.7 | 2 | 3 |
Savannah State Passing
Arshon Spaulding Jr. #1 |
Leon Prunty #17 |
Ker-Sean Wilson #8 |
Keynnard Campbell Jr. #21 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/11 | 66 | 6.0 | 1 | 1 | |||
| 3/6 | 25 | 4.2 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 9/19 | 91 | 4.8 | 1 | 2 |
South Carolina State Rushing
Dondre Brown#40 |
Tyler Smith#33 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 77 | 3.9 | 1 | 12 |
| 13 | 75 | 5.8 | 0 | 21 |
| 9 | 44 | 4.9 | 0 | 12 |
| 4 | 24 | 6.0 | 0 | 12 |
| 5 | 17 | 3.4 | 1 | 5 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | 4 | 4.0 | 0 | 4 |
| 53 | 248 | 4.7 | 2 | 21 |
Savannah State Rushing
Arshon Spaulding Jr. #1 |
Rashad Saxton #37 |
Uriah Oliver #20 |
Richard Williams II #22 |
Alex Simmons #34 |
Leon Prunty #17 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 63 | 7.9 | 1 | 58 |
| 2 | 33 | 16.5 | 1 | 31 |
| 3 | 28 | 9.3 | 0 | 27 |
| 12 | 22 | 1.8 | 0 | 6 |
| 2 | 20 | 10.0 | 0 | 15 |
| 6 | 16 | 2.7 | 0 | 14 |
| 33 | 182 | 5.5 | 2 | 58 |
South Carolina State Receiving
Taquan West#85 |
Dondre Brown#40 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 117 | 14.6 | 2 | 36 | |
| 4 | 38 | 9.5 | 0 | 18 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 6 | 3.0 | 0 | 3 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 18 | 188 | 10.4 | 2 | 36 |
Savannah State Receiving
Gary Scott #83 |
Jeremiah Harris Jr. #87 |
Roosevelt Isom #11 |
Ker-Sean Wilson #8 |
Derek Kirkland #86 |
Keynnard Campbell Jr. #21 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 56 | 56.0 | 1 | 56 | |
| 2 | 25 | 12.5 | 0 | 21 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 3 | 5 | 1.7 | 0 | 6 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 9 | 91 | 10.1 | 1 | 56 |
South Carolina State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 9 | 0 |
| 1 | 0 | 0 |
| 2 | 9 | 0 |
Savannah State Interceptions
Darrell Bonner #26 |
Trevion Ashford #45 |
Edward Goubadia #13 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 29 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 29 | 1 |
South Carolina State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 59 | 19.7 | 22 | 0 |
| 3 | 59 | 19.7 | 22 | 0 |
Savannah State Kick Returns
Gary Scott #83 |
Ker-Sean Wilson #8 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 118 | 29.5 | 29 | 0 |
| 5 | 86 | 17.2 | 42 | 0 |
| 9 | 204 | 22.7 | 42 | 0 |
South Carolina State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 34 | 34.0 | 7 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 2 | 37 | 18.5 | 7 | 0 |
Savannah State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Savannah State Punt Returns | |||||
South Carolina State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 26 | 7/7 | 10 |
| 1/1 | 100.0 | 26 | 7/7 | 10 |
Savannah State Kicking
John Barron #46 |
Arshon Spaulding Jr. #1 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 39 | 2/2 | 5 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 39 | 2/3 | 5 |
South Carolina State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 125 | 41.7 | 0 | 0 | 49 |
| 3 | 125 | 41.7 | 0 | 0 | 49 |
Savannah State Punting
John Barron #46 |
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 133 | 33.3 | 0 | 0 | 40 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 5 | 133 | 26.6 | 0 | 0 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

