Massachusetts Minutemen @ Hawai'i Rainbow Warriors
Massachusetts Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 24/38 | 342 | 9.0 | 3 | 0 | 67.8 | ||
| 24/38 | 342 | 9.0 | 3 | 0 | -- |
Hawai'i Passing
Dru Brown#19 |
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 22/30 | 311 | 10.4 | 5 | 0 | 75.9 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 22/31 | 311 | 10.0 | 5 | 0 | -- |
Massachusetts Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 117 | 6.2 | 1 | 24 |
| 4 | 14 | 3.5 | 0 | 11 |
| 1 | 12 | 12.0 | 0 | 12 |
| 2 | 3 | 1.5 | 1 | 2 |
| 1 | -11 | -11.0 | 0 | 0 |
| 7 | -18 | -2.6 | 0 | 2 |
| 34 | 117 | 3.4 | 2 | 24 |
Hawai'i Rushing
Dru Brown#19 |
Ben Scruton#36 |
John Ursua#45 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 122 | 8.7 | 1 | 40 |
| 10 | 44 | 4.4 | 0 | 27 |
| 1 | 14 | 14.0 | 0 | 14 |
| 2 | 5 | 2.5 | 0 | 4 |
| 2 | -1 | -0.5 | 0 | 3 |
| 3 | -7 | -2.3 | 0 | 0 |
| 1 | -9 | -9.0 | 0 | 0 |
| 33 | 168 | 5.1 | 1 | 40 |
Massachusetts Receiving
Nick Orekoya#38 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 134 | 19.1 | 1 | 44 | |
| 7 | 133 | 19.0 | 1 | 34 | |
| 4 | 30 | 7.5 | 1 | 15 | |
| 3 | 25 | 8.3 | 0 | 11 | |
| 2 | 17 | 8.5 | 0 | 9 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 24 | 342 | 14.3 | 3 | 44 |
Hawai'i Receiving
Dylan Collie#23 |
Marcus Kemp#14 |
John Ursua#45 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 99 | 24.8 | 1 | 56 | |
| 3 | 83 | 27.7 | 2 | 43 | |
| 6 | 58 | 9.7 | 0 | 20 | |
| 5 | 43 | 8.6 | 1 | 14 | |
| 2 | 22 | 11.0 | 0 | 13 | |
| 1 | 5 | 5.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 22 | 311 | 14.1 | 5 | 56 |
Massachusetts Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Hawai'i Fumbles
Dru Brown#19 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Massachusetts Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Massachusetts Interceptions | |||
Hawai'i Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Hawai'i Interceptions | |||
Massachusetts Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 64 | 32.0 | 44 | 0 |
| 2 | 63 | 31.5 | 36 | 0 |
| 4 | 127 | 31.8 | 44 | 0 |
Hawai'i Kick Returns
Dylan Collie#23 |
J.R. Hensley#57 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 137 | 22.8 | 26 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 8 | 153 | 19.1 | 26 | 0 |
Massachusetts Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Massachusetts Punt Returns | |||||
Hawai'i Punt Returns
John Ursua#45 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 27 | 9.0 | 15 | 0 |
| 3 | 27 | 9.0 | 15 | 0 |
Massachusetts Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 38 | 0/0 | 6 |
| 0/0 | 0.0 | 0 | 4/5 | 4 |
| 2/2 | 100.0 | 38 | 4/5 | 10 |
Hawai'i Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 37 | 5/6 | 8 |
| 1/1 | 100.0 | 37 | 5/6 | 8 |
Massachusetts Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 126 | 42.0 | 0 | 0 | 48 |
| 3 | 126 | 42.0 | 0 | 0 | 48 |
Hawai'i Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 175 | 43.8 | 0 | 0 | 48 |
| 4 | 175 | 43.8 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

