Arkansas-Pine Bluff Golden Lions @ Arkansas State Red Wolves
Arkansas-Pine Bluff Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/23 | 140 | 6.1 | 0 | 3 | -- | ||
| 2/3 | 84 | 28.0 | 0 | 0 | -- | ||
| 15/26 | 224 | 8.6 | 0 | 3 | -- |
Arkansas State Passing
Logan Bonner#12 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 24/31 | 336 | 10.8 | 5 | 0 | 77.5 | ||
| 2/3 | 20 | 6.7 | 1 | 0 | 21.1 | ||
| 26/34 | 356 | 10.5 | 6 | 0 | -- |
Arkansas-Pine Bluff Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 43 | 3.3 | 0 | 20 |
| 8 | 20 | 2.5 | 0 | 6 |
| 6 | 12 | 2.0 | 0 | 5 |
| 4 | -8 | -2.0 | 0 | 5 |
| 8 | -11 | -1.4 | 0 | 7 |
| 39 | 56 | 1.4 | 0 | 20 |
Arkansas State Rushing
Logan Bonner#12 |
Carson Coats#10 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 62 | 6.9 | 1 | 17 |
| 10 | 37 | 3.7 | 0 | 7 |
| 4 | 20 | 5.0 | 0 | 11 |
| 1 | 12 | 12.0 | 0 | 12 |
| 1 | 5 | 5.0 | 0 | 5 |
| 8 | 4 | 0.5 | 0 | 13 |
| 3 | 3 | 1.0 | 0 | 8 |
| 1 | -6 | -6.0 | 0 | 0 |
| 37 | 137 | 3.7 | 1 | 17 |
Arkansas-Pine Bluff Receiving
Orion Smith#84 |
Kolby McNeal#20 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 75 | 75.0 | 0 | 75 | |
| 5 | 60 | 12.0 | 0 | 32 | |
| 2 | 45 | 22.5 | 0 | 29 | |
| 3 | 21 | 7.0 | 0 | 9 | |
| 3 | 14 | 4.7 | 0 | 8 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 15 | 224 | 14.9 | 0 | 75 |
Arkansas State Receiving
Chris Murray#14 |
Blake Mack#16 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 84 | 42.0 | 1 | 73 | |
| 4 | 76 | 19.0 | 2 | 38 | |
| 3 | 50 | 16.7 | 1 | 23 | |
| 2 | 37 | 18.5 | 0 | 25 | |
| 2 | 33 | 16.5 | 1 | 23 | |
| 4 | 29 | 7.3 | 0 | 14 | |
| 3 | 19 | 6.3 | 0 | 9 | |
| 3 | 12 | 4.0 | 1 | 7 | |
| 2 | 11 | 5.5 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 27 | 357 | 13.2 | 6 | 73 |
Arkansas-Pine Bluff Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
Arkansas State Fumbles
Mark Johnson#35 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 3 | 0 | 2 |
Arkansas-Pine Bluff Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Arkansas-Pine Bluff Interceptions | |||
Arkansas State Interceptions
Kyle Wilson#15 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 0 | 0 |
Arkansas-Pine Bluff Kick Returns
Paris Mack#19 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 20 | 20.0 | 20 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 2 | 33 | 16.5 | 20 | 0 |
Arkansas State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
Arkansas-Pine Bluff Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 7 | 3.5 | 4 | 0 |
| 2 | 7 | 3.5 | 4 | 0 |
Arkansas State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 36 | 12.0 | 26 | 0 |
| 2 | 36 | 18.0 | 26 | 0 |
Arkansas-Pine Bluff Kicking
Jamie Gillan#42 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/3 | 33.3 | 30 | 0/0 | 3 |
| 1/3 | 33.3 | 30 | 0/0 | 3 |
Arkansas State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 6/7 | 6 |
| 0/1 | 0.0 | 0 | 6/7 | 6 |
Arkansas-Pine Bluff Punting
Jamie Gillan#42 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 224 | 44.8 | 0 | 0 | 55 |
| 5 | 224 | 44.8 | 0 | 0 | 55 |
Arkansas State Punting
Cody Grace#41 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 185 | 37.0 | 0 | 0 | 47 |
| 5 | 185 | 37.0 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

