Tulsa Golden Hurricane @ South Florida Bulls
Tulsa Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 23/40 | 281 | 7.0 | 2 | 2 | 32.0 | ||
| 23/40 | 281 | 7.0 | 2 | 2 | -- |
South Florida Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/25 | 148 | 5.9 | 0 | 0 | 32.2 | ||
| 1/1 | 7 | 7.0 | 0 | 0 | 0.1 | ||
| 11/26 | 155 | 6.0 | 0 | 0 | -- |
Tulsa Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 145 | 6.3 | 1 | 23 |
| 19 | 110 | 5.8 | 1 | 29 |
| 5 | 20 | 4.0 | 0 | 7 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | 0 |
| 49 | 269 | 5.5 | 2 | 29 |
South Florida Rushing
Brian Battie#21 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 75 | 5.8 | 1 | 18 |
| 14 | 24 | 1.7 | 1 | 8 |
| 3 | 11 | 3.7 | 0 | 12 |
| 1 | 3 | 3.0 | 0 | 3 |
| 31 | 113 | 3.6 | 2 | 18 |
Tulsa Receiving
Ethan Hall#47 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 74 | 9.3 | 1 | 13 | |
| 4 | 67 | 16.8 | 1 | 37 | |
| 5 | 64 | 12.8 | 0 | 19 | |
| 2 | 34 | 17.0 | 0 | 18 | |
| 2 | 28 | 14.0 | 0 | 19 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 23 | 281 | 12.2 | 2 | 37 |
South Florida Receiving
Yusuf Terry#11 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 52 | 13.0 | 0 | 22 | |
| 2 | 49 | 24.5 | 0 | 36 | |
| 2 | 33 | 16.5 | 0 | 24 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 11 | 155 | 14.1 | 0 | 36 |
Tulsa Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
South Florida Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Tulsa Defense
Jaise Oliver#25 |
Jaxon Player#90 |
Roman Fuller#10 |
Deven Lamp#52 |
LJ Wallace#22 |
Reggie Ellis#15 |
Grant Sawyer#19 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 5 | 2.5 | 2.5 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 3 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 30 | 3 | 5 | 3 | 0 | |
South Florida Defense
Blake Green#17 |
Jayden Curry#15 |
Jason Vaughn#40 |
Drew Mims#59 |
Thad Mangum#23 |
Ryan Thaxton#99 |
Brian Battie#21 |
Tramel Logan#13 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 13 | 9 | 0 | 2 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 1 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 64 | 42 | 0 | 3 | 3 | 2 | |
Tulsa Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Tulsa Interceptions | |||
South Florida Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 69 | 1 |
| 1 | 4 | 0 |
| 2 | 73 | 1 |
Tulsa Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
South Florida Kick Returns
Brian Battie#21 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 127 | 63.5 | 100 | 1 |
| 2 | 47 | 23.5 | 25 | 0 |
| 4 | 174 | 43.5 | 100 | 1 |
Tulsa Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
South Florida Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
Tulsa Kicking
Zack Long#90 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 25 | 2/2 | 8 |
| 2/2 | 100.0 | 25 | 2/2 | 8 |
South Florida Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 44 | 4/4 | 7 |
| 1/1 | 100.0 | 44 | 4/4 | 7 |
Tulsa Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 163 | 54.3 | 1 | 1 | 62 |
| 3 | 163 | 54.3 | 1 | 1 | 62 |
South Florida Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 165 | 41.3 | 0 | 2 | 52 |
| 4 | 165 | 41.3 | 0 | 2 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

