Texas State Bobcats @ Louisiana Ragin' Cajuns
Texas State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 30/40 | 326 | 8.2 | 2 | 1 | 79.7 | ||
| 30/40 | 326 | 8.2 | 2 | 1 | -- |
Louisiana Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/17 | 205 | 12.1 | 3 | 0 | 82.9 | ||
| 13/17 | 205 | 12.1 | 3 | 0 | -- |
Texas State Rushing
Ismail Mahdi#21 |
Jahmyl Jeter#28 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 34 | 188 | 5.5 | 1 | 21 |
| 8 | 9 | 1.1 | 0 | 5 |
| 4 | 5 | 1.3 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 47 | 204 | 4.3 | 1 | 21 |
Louisiana Rushing
Zylan Perry#21 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 67 | 5.6 | 1 | 18 |
| 11 | 63 | 5.7 | 0 | 16 |
| 7 | 54 | 7.7 | 1 | 17 |
| 9 | 39 | 4.3 | 0 | 8 |
| 2 | -5 | -2.5 | 0 | 0 |
| 41 | 218 | 5.3 | 2 | 18 |
Texas State Receiving
Joey Hobert#10 |
Ismail Mahdi#21 |
Titus Lyons#86 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 132 | 16.5 | 1 | 83 | |
| 8 | 93 | 11.6 | 0 | 41 | |
| 9 | 66 | 7.3 | 1 | 29 | |
| 3 | 21 | 7.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 30 | 326 | 10.9 | 2 | 83 |
Louisiana Receiving
Tavion Smith#80 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 90 | 18.0 | 1 | 60 | |
| 2 | 37 | 18.5 | 0 | 32 | |
| 1 | 34 | 34.0 | 1 | 34 | |
| 2 | 23 | 11.5 | 0 | 21 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 13 | 205 | 15.8 | 3 | 60 |
Texas State Fumbles
Kaleb Culp#20 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 1 | 2 |
Louisiana Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 3 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 4 | 2 | 1 |
Texas State Defense
Kaleb Culp#20 |
Shawn Holton#23 |
Ben Bell#33 |
Kenny Haynes#14 |
Bobby Crosby#27 |
Jaydan Smith#79 |
Deven Wright#11 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 7 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 1 | 0 | 0 | |
| 2 | 0 | 0.5 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 44 | 2 | 5 | 0 | 0 | |
Louisiana Defense
Justin Agu#26 |
Keyon Martin#21 |
Tyler Guidry#33 |
Drenon Fite#31 |
Caleb Kibodi#45 |
Marcus Wiser#99 |
Jalen Clark#20 |
Glenn Brown#25 |
Cejae Ceasar#30 |
Kerry Wilson#47 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 5 | 0 | 0.5 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 1 | 0 | |
| 7 | 4 | 0 | 0.5 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 62 | 0 | 6 | 2 | 0 | |
Texas State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Texas State Interceptions | |||
Louisiana Interceptions
Jalen Clark#20 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
Texas State Kick Returns
Drew Donley#18 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 30 | 10.0 | 15 | 0 |
| 2 | 27 | 13.5 | 21 | 0 |
| 5 | 57 | 11.4 | 21 | 0 |
Louisiana Kick Returns
Zylan Perry#21 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 123 | 24.6 | 33 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 6 | 131 | 21.8 | 33 | 0 |
Texas State Punt Returns
Joey Hobert#10 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | -8 | -4.0 | -4 | 0 |
| 2 | -8 | -4.0 | 0 | 0 |
Louisiana Punt Returns
Dalen Cambre#11 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 13 | 13.0 | 8 | 0 |
Texas State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 37 | 3/3 | 12 |
| 3/3 | 100.0 | 37 | 3/3 | 12 |
Louisiana Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
Texas State Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Texas State Punting | ||||||
Louisiana Punting
Thomas Leo#84 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 85 | 42.5 | 0 | 0 | 44 |
| 2 | 85 | 42.5 | 0 | 0 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

