William & Mary Tribe @ Duke Blue Devils
62
3-0
10
20
30
40
50
40
30
20
10
William & Mary Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/17 | 137 | 8.1 | 1 | 0 | |||
| 2/4 | 16 | 4.0 | 0 | 0 | |||
| 12/21 | 153 | 7.3 | 1 | 0 |
Duke Passing
Dan Mahan#10 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/22 | 182 | 8.3 | 2 | 0 | |||
| 6/7 | 126 | 18.0 | 3 | 0 | |||
| 2/4 | 44 | 11.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 24/34 | 352 | 10.4 | 5 | 0 |
William & Mary Rushing
Patrick Blee#16 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 25 | 1.8 | 0 | 6 |
| 2 | 7 | 3.5 | 0 | 6 |
| 2 | 4 | 2.0 | 0 | 3 |
| 2 | 1 | 0.5 | 0 | 2 |
| 1 | -6 | -6.0 | 0 | 0 |
| 5 | -24 | -4.8 | 0 | 0 |
| 26 | 7 | 0.3 | 0 | 6 |
William & Mary Receiving
Jack Reuter#31 |
|---|
Jackson Blee#86 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 92 | 30.7 | 0 | 63 | |
| 2 | 19 | 9.5 | 0 | 17 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 1 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 3 | 1.5 | 0 | 3 | |
| 12 | 153 | 12.8 | 1 | 63 |
Duke Receiving
Brody Keefe#18 |
|---|
Nate Kurisky#44 |
Jake Taylor#15 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 63 | 12.6 | 0 | 30 | |
| 3 | 55 | 18.3 | 1 | 29 | |
| 2 | 38 | 19.0 | 1 | 28 | |
| 2 | 32 | 16.0 | 1 | 24 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 1 | 29 | 29.0 | 1 | 29 | |
| 1 | 27 | 27.0 | 1 | 27 | |
| 2 | 21 | 10.5 | 0 | 15 | |
| 3 | 18 | 6.0 | 0 | 11 | |
| 2 | 17 | 8.5 | 0 | 10 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 24 | 352 | 14.7 | 5 | 32 |
William & Mary Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No William & Mary Fumbles | |||
Duke Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Duke Fumbles | |||
William & Mary Defense
Ryan Matheny#33 |
|---|
Tyler Kann#37 |
Jake Worthen#28 |
Brady Echols#96 |
Lucas Allen#90 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 12 | 5 | 0 | 1 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 1 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0.5 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 31 | 0 | 2 | 3 | 0 | |
Duke Defense
Luke Mergott#34 |
|---|
Tyshon Reed#10 |
Kobe Smith#18 |
Jon Morris#19 |
Owen Wafle#91 |
Tommy Rupley#90 |
Kaleb Lanier#28 |
Obinna Umeh#13 |
Brady Winter#29 |
Semaj Turner#43 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 4 | 4 | 2 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | 22 | 4 | 9 | 5 | 0 | |
William & Mary Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No William & Mary Interceptions | |||
Duke Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Duke Interceptions | |||
William & Mary Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No William & Mary Kick Returns | |||||
Duke Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Duke Kick Returns | |||||
William & Mary Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No William & Mary Punt Returns | |||||
Duke Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 60 | 30.0 | 39 | 0 |
| 2 | 60 | 30.0 | 39 | 0 |
William & Mary Kicking
Max Lipinski#43 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
Duke Kicking
Cosme Salas#39 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 39 | 5/5 | 11 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 2/2 | 100.0 | 39 | 8/8 | 14 |
William & Mary Punting
Carter Boyd#94 |
|---|
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 283 | 40.4 | 0 | 0 | 47 |
| 1 | 51 | 51.0 | 0 | 0 | 51 |
| 8 | 334 | 41.8 | 0 | 0 | 51 |
Duke Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Duke Punting | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

