Clemson Tigers @ Florida State Seminoles
Clemson Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/32 | 189 | 5.9 | 2 | 0 | 68.8 | ||
| 18/32 | 189 | 5.9 | 2 | 0 | -- |
Florida State Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 21/33 | 350 | 10.6 | 2 | 3 | 68.7 | ||
| 21/33 | 350 | 10.6 | 2 | 3 | -- |
Clemson Rushing
Jarvis Green#21 |
|---|
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 85 | 6.1 | 1 | 79 |
| 9 | 37 | 4.1 | 0 | 10 |
| 12 | 36 | 3.0 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 5 | 3 | 0.6 | 0 | 2 |
| 3 | -5 | -1.7 | 0 | 0 |
| 44 | 162 | 3.7 | 1 | 79 |
Florida State Rushing
Amari Thomas#24 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 43 | 3.3 | 0 | 14 |
| 15 | 21 | 1.4 | 1 | 13 |
| 1 | 1 | 1.0 | 0 | 1 |
| 29 | 65 | 2.2 | 1 | 14 |
Clemson Receiving
| team |
|---|
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 74 | 14.8 | 0 | 27 | |
| 3 | 36 | 12.0 | 0 | 24 | |
| 4 | 33 | 8.3 | 0 | 16 | |
| 4 | 30 | 7.5 | 1 | 10 | |
| 1 | 18 | 18.0 | 1 | 18 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 18 | 189 | 10.5 | 2 | 27 |
Florida State Receiving
Jayvan Boggs#15 |
|---|
Amari Thomas#24 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 108 | 27.0 | 1 | 52 | |
| 2 | 64 | 32.0 | 0 | 40 | |
| 4 | 52 | 13.0 | 1 | 41 | |
| 5 | 50 | 10.0 | 0 | 21 | |
| 3 | 34 | 11.3 | 0 | 13 | |
| 2 | 31 | 15.5 | 0 | 28 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 21 | 350 | 16.7 | 2 | 52 |
Clemson Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Florida State Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Clemson Defense
Corey Myrick#22 |
|---|
Will Heldt#13 |
Sammy Brown#47 |
Kobe McCloud#21 |
Darien Mayo#49 |
C.J. Wesley#23 |
Amare Adams#95 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 7 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 2.5 | 0 | 0 | |
| 5 | 3 | 1 | 2 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 37 | 4 | 9 | 2 | 0 | |
Florida State Defense
Chris Jones#10 |
|---|
Mikai Gbayor#28 |
Kevin Wynn#55 |
Max Redmon#21 |
André Otto#65 |
Ma'Khi Jones#14 |
Zay Parks#21 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 13 | 8 | 0 | 0 | 0 | 0 | |
| 10 | 5 | 0 | 0 | 0 | 0 | |
| 9 | 6 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 74 | 46 | 4 | 8 | 5 | 0 | |
Clemson Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 26 | 0 |
| 3 | 26 | 0 |
Florida State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Florida State Interceptions | |||
Clemson Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 48 | 24.0 | 38 | 0 |
| 2 | 48 | 24.0 | 38 | 0 |
Florida State Kick Returns
Amari Thomas#24 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 37 | 12.3 | 19 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 4 | 57 | 14.3 | 20 | 0 |
Clemson Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 1 | 0.5 | 1 | 0 |
| 2 | 1 | 0.5 | 1 | 0 |
Florida State Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
Clemson Kicking
Nolan Hauser#81 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 5/5 | 100.0 | 50 | 3/3 | 18 |
| 5/5 | 100.0 | 50 | 3/3 | 18 |
Florida State Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 35 | 1/1 | 4 |
| 1/1 | 100.0 | 35 | 1/1 | 4 |
Clemson Punting
Jack Smith#89 |
|---|
Nolan Hauser#81 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 128 | 42.7 | 1 | 1 | 51 |
| 2 | 88 | 44.0 | 0 | 0 | 53 |
| 5 | 216 | 43.2 | 1 | 1 | 53 |
Florida State Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 159 | 31.8 | 0 | 0 | 39 |
| 5 | 159 | 31.8 | 0 | 0 | 39 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

