Hampton Pirates @ Sacred Heart Pioneers
Hampton Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 7/9 | 123 | 13.7 | 2 | 0 | |||
| 8/15 | 98 | 6.5 | 0 | 0 | |||
| 15/24 | 221 | 9.2 | 2 | 0 |
Sacred Heart Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/21 | 198 | 9.4 | 1 | 0 | |||
| 18/21 | 198 | 9.4 | 1 | 0 |
Hampton Rushing
Chaz Portis#19 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 44 | 6.3 | 1 | 38 |
| 10 | 26 | 2.6 | 0 | 7 |
| 13 | 25 | 1.9 | 0 | 8 |
| 4 | 10 | 2.5 | 0 | 4 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 37 | 108 | 2.9 | 1 | 38 |
Sacred Heart Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 89 | 4.2 | 2 | 14 |
| 9 | 42 | 4.7 | 2 | 11 |
| 10 | 35 | 3.5 | 0 | 28 |
| 2 | 15 | 7.5 | 0 | 12 |
| 42 | 181 | 4.3 | 4 | 28 |
Hampton Receiving
Damon Short#82 |
|---|
Chaz Portis#19 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 50 | 16.7 | 1 | 38 | |
| 2 | 41 | 20.5 | 0 | 23 | |
| 3 | 41 | 13.7 | 0 | 24 | |
| 3 | 30 | 10.0 | 1 | 21 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 15 | 221 | 14.7 | 2 | 38 |
Sacred Heart Receiving
Dean Hangey#10 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 52 | 17.3 | 0 | 26 | |
| 3 | 38 | 12.7 | 0 | 24 | |
| 3 | 37 | 12.3 | 1 | 17 | |
| 3 | 29 | 9.7 | 0 | 18 | |
| 4 | 26 | 6.5 | 0 | 15 | |
| 2 | 16 | 8.0 | 0 | 9 | |
| 18 | 198 | 11.0 | 1 | 26 |
Hampton Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Sacred Heart Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Hampton Defense
Cole Smith#32 |
|---|
BreShun Hall#14 |
Peyton Jones#21 |
Qwae Willis#24 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 7 | 0.5 | 0.5 | 0 | 0 | |
| 7 | 7 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 2 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 52 | 1 | 5 | 1 | 0 | |
Sacred Heart Defense
Kevin Bright#94 |
|---|
George Inge#24 |
Ben Evee#0 |
Ben Hughes#56 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1.5 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 43 | 2 | 7 | 1 | 0 | |
Hampton Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Hampton Interceptions | |||
Sacred Heart Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Sacred Heart Interceptions | |||
Hampton Kick Returns
TK Paisant#10 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 3 | 16 | 5.3 | 18 | 0 |
Sacred Heart Kick Returns
Tom Ligi#48 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 92 | 23.0 | 27 | 0 |
| 4 | 92 | 23.0 | 27 | 0 |
Hampton Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 12 | 6.0 | 16 | 0 |
| 2 | 12 | 6.0 | 16 | 0 |
Sacred Heart Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Sacred Heart Punt Returns | |||||
Hampton Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Sacred Heart Kicking
Ryan Bocklet#39 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Hampton Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 94 | 31.3 | 0 | 1 | 39 |
| 3 | 94 | 31.3 | 0 | 1 | 39 |
Sacred Heart Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 89 | 44.5 | 0 | 1 | 45 |
| 2 | 89 | 44.5 | 0 | 1 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

