Bryant Bulldogs @ Maine Black Bears
Bryant Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/21 | 157 | 7.5 | 1 | 0 | |||
| 10/19 | 149 | 7.8 | 1 | 0 |
Maine Passing
Caden Drezek#10 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/34 | 234 | 6.9 | 1 | 0 | |||
| 17/30 | 201 | 6.7 | 1 | 0 |
Bryant Rushing
OJ Ross#4 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 61 | 5.5 | 1 | 16 |
| 9 | 45 | 5.0 | 0 | 14 |
| 11 | 30 | 2.7 | 0 | 10 |
| 2 | 2 | 1.0 | 0 | 2 |
| 4 | -2 | -0.5 | 0 | 5 |
| 29 | 92 | 3.2 | 1 | 16 |
Maine Rushing
Caden Drezek#10 |
|---|
Aidan Winter#38 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 62 | 3.3 | 0 | 16 |
| 9 | 35 | 3.9 | 0 | 17 |
| 5 | 15 | 3.0 | 0 | 8 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | -1 | -0.5 | 0 | 3 |
| 36 | 118 | 3.3 | 0 | 17 |
Bryant Receiving
Jose Leon#11 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 63 | 31.5 | 1 | 33 | |
| 5 | 43 | 8.6 | 0 | 16 | |
| 2 | 34 | 17.0 | 0 | 19 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 10 | 149 | 14.9 | 1 | 33 |
Maine Receiving
Evan Wallace#12 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 86 | 12.3 | 0 | 29 | |
| 3 | 59 | 19.7 | 0 | 47 | |
| 2 | 17 | 8.5 | 0 | 9 | |
| 2 | 17 | 8.5 | 0 | 9 | |
| 1 | 11 | 11.0 | 1 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 17 | 201 | 11.8 | 1 | 47 |
Bryant Fumbles
Drake Lusk#41 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 2 |
| 0 | 0 | 1 |
| 0 | 0 | 3 |
Maine Fumbles
Caden Drezek#10 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 3 | 2 | 0 |
| 1 | 1 | 0 |
| 4 | 3 | 0 |
Bryant Defense
Drake Lusk#41 |
|---|
Javian Jones#13 |
Tatum McBall#54 |
Tyler Scott#18 |
Tre Gary#52 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 12 | 5 | 1 | 1 | 0 | 0 | |
| 8 | 4 | 0 | 2.5 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 2 | 0 | |
| 6 | 3 | 0 | 0.5 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 73 | 33 | 2 | 7 | 2 | 0 | |
Maine Defense
Kye Pressley#11 |
|---|
Jayden Brown#18 |
Jake Kucera#15 |
Amari Mack#39 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 15 | 6 | 0.5 | 0.5 | 0 | 0 | |
| 11 | 4 | 0 | 0.5 | 0 | 0 | |
| 8 | 2 | 0 | 1.5 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 18 | 1 | 3 | 4 | 0 | |
Bryant Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Bryant Interceptions | |||
Maine Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Maine Interceptions | |||
Bryant Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
Maine Kick Returns
Ty Boone#25 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 59 | 19.7 | 27 | 0 |
| 3 | 59 | 19.7 | 27 | 0 |
Bryant Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
Maine Punt Returns
Ty Boone#25 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 28 | 14.0 | 21 | 0 |
| 2 | 28 | 14.0 | 21 | 0 |
Bryant Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 26 | 2/2 | 5 |
| 1/1 | 100.0 | 26 | 2/2 | 5 |
Maine Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 41 | 0/0 | 6 |
| 2/2 | 100.0 | 41 | 0/0 | 6 |
Bryant Punting
Team |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 200 | 50.0 | 0 | 2 | 64 |
| 1 | 20 | 20.0 | 0 | 0 | 20 |
| 5 | 220 | 44.0 | 0 | 2 | 64 |
Maine Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 125 | 41.7 | 0 | 0 | 50 |
| 3 | 125 | 41.7 | 0 | 0 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

