Northwestern (IA) Red Raiders @ Western Illinois Leathernecks
Northwestern (IA) Passing
Colby Duncan #2 |
Luke Anderson #19 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/28 | 140 | 5.0 | 2 | 2 | |||
| 2/2 | 19 | 9.5 | 0 | 0 | |||
| 17/30 | 159 | 5.3 | 2 | 2 |
Western Illinois Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/17 | 194 | 11.4 | 2 | 0 | |||
| 5/8 | 24 | 3.0 | 0 | 1 | |||
| 20/25 | 218 | 8.7 | 2 | 1 |
Northwestern (IA) Rushing
Gardner Casey #21 |
Solomon Tea #1 |
Hunter Walters #33 |
Colby Duncan #2 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 0 | 7 |
| 5 | 5 | 1.0 | 0 | 7 |
| 2 | 4 | 2.0 | 0 | 7 |
| 10 | -9 | -0.9 | 0 | 5 |
| 19 | 9 | 0.5 | 0 | 7 |
Western Illinois Rushing
Ethan Bryce#28 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 98 | 6.5 | 3 | 19 |
| 7 | 59 | 8.4 | 1 | 29 |
| 7 | 49 | 7.0 | 1 | 15 |
| 8 | 42 | 5.3 | 0 | 7 |
| 3 | 34 | 11.3 | 0 | 21 |
| 7 | 33 | 4.7 | 0 | 13 |
| 1 | 8 | 8.0 | 1 | 8 |
| 2 | -2 | -1.0 | 0 | 0 |
| 50 | 321 | 6.4 | 6 | 29 |
Northwestern (IA) Receiving
Caleb Moore #20 |
Solomon Tea #1 |
Carson Ness #5 |
Ahman Langton #3 |
Austyn Gerard #7 |
Evan McCann #15 |
Gardner Casey #21 |
Owen Vander Pol #88 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 72 | 12.0 | 1 | 30 | |
| 2 | 26 | 13.0 | 1 | 25 | |
| 3 | 25 | 8.3 | 0 | 11 | |
| 2 | 19 | 9.5 | 0 | 15 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 17 | 159 | 9.4 | 2 | 30 |
Western Illinois Receiving
Aric Johnson#23 |
David Hargro#15 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 88 | 17.6 | 0 | 59 | |
| 2 | 41 | 20.5 | 1 | 35 | |
| 5 | 36 | 7.2 | 1 | 16 | |
| 2 | 16 | 8.0 | 0 | 14 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 3 | 9 | 3.0 | 0 | 5 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 20 | 218 | 10.9 | 2 | 59 |
Northwestern (IA) Fumbles
Colby Duncan #2 |
Josh Wiersema #4 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Western Illinois Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Northwestern (IA) Defense
Owen Lalumendre #9 |
Kylar Fritz #0 |
Cody Sandbulte #24 |
Hayden Groos #5 |
Brodie VanRegenmorter #13 |
Isaac Wenthe #2 |
Braylen Crawford #55 |
Kolton Koopmans #22 |
Jaxson Hildebrand #26 |
Sam Klaassen #12 |
Ayden Klein #11 |
Jordan Carter #1 |
Jaelin Hines #29 |
Evan McCann #15 |
Barrett Bleeker #98 |
Lane Kenny #21 |
Jaxsen Tadlock #45 |
Drew Alger #8 |
Dylan Schillinger #96 |
Josh Wiersema #4 |
Eli Carpenter #32 |
Rizg Osman #97 |
Owen Vander Pol #88 |
Joel Meier #99 |
Camden Kruse #7 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 2 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 84 | 52 | 1 | 4 | 2 | 0 | |
Western Illinois Defense
Jake Kruger#35 |
Izzy Dobbins |
Joe Edwards#40 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.5 | 2.5 | 1 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | 29 | 2 | 7 | 1 | 1 | |
Northwestern (IA) Interceptions
Kylar Fritz #0 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Western Illinois Interceptions
Jake Kruger#35 |
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 18 | 0 |
| 2 | 18 | 0 |
Northwestern (IA) Kick Returns
Caleb Moore #20 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 37 | 18.5 | 19 | 0 |
| 2 | 37 | 18.5 | 19 | 0 |
Western Illinois Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 2 | 18 | 9.0 | 14 | 0 |
Northwestern (IA) Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Northwestern (IA) Punt Returns | |||||
Western Illinois Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 122 | 20.3 | 43 | 0 |
| 6 | 122 | 20.3 | 43 | 0 |
Northwestern (IA) Kicking
Gianna Bennett #10 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Western Illinois Kicking
Ronan Culkin#41 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 36 | 8/9 | 11 |
| 1/1 | 100.0 | 36 | 8/9 | 11 |
Northwestern (IA) Punting
Hayden Groos #5 |
Jack Sadusky #49 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 163 | 40.8 | 0 | 0 | 48 |
| 2 | 96 | 48.0 | 0 | 1 | 51 |
| 6 | 259 | 43.2 | 0 | 1 | 51 |
Western Illinois Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 47 | 47.0 | 1 | 0 | 47 |
| 1 | 47 | 47.0 | 1 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

