Central Michigan Chippewas @ Clemson Tigers
Game Leaders

204
D. LeFevour-
20/34, 2 TD, 1 INT
204

273
C. Harper-
20/22, 5 TD, 1 INT
273

36
C. VolnyRB
10 CAR
36

112
S. ChambersS
10 CAR, 1 TD
112

49
D. BrooksWR
5 REC, 2 TD
49

121
A. KellyWR
7 REC, 2 TD
121

--
--

--
--

10
R. KeithLB
5 SOLO
10

5
M. HamlinS
1 SOLO
5
Team Stats
292
Total Yards
656
4
Turnovers
1
15
1st Downs
35
4-41
Penalties
3-15
5/13
3rd Down
12/16
0/1
4th Down
1/2
17:08
Possession
21:03
Game Information
Clemson, SC


Team Stats
| 1st Downs | 15 | 35 |
| 3rd down efficiency | 5-13 | 12-16 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 292 | 656 |
| Passing | 216 | 322 |
| Comp/Att | 21/37 | 23/27 |
| Yards per pass | 5.8 | 11.7 |
| Interceptions thrown | 2 | 1 |
| Rushing | 76 | 341 |
| Rushing Attempts | 24 | 61 |
| Yards per rush | 3.2 | 5.6 |
| Penalties | 4-41 | 3-15 |
| Turnovers | 4 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 2 | 1 |
| Possession | 17:08 | 21:03 |
2025 Standings
FBS
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Diego Pavia helped Vanderbilt land five-star quarterback Jared Curtis
Freshman Jared Curtis flipped from Georgia to the Commodores in hopes of continuing the success of the past two seasons.
6h

2027 NFL mock draft: Reid's early first-round predictions
We're still a full year out, but let's make way-too-early predictions for every first-round pick of the 2027 NFL draft. Will Arch Manning go No. 1? Jeremiah Smith?
5h

Kalen DeBoer elaborates on rolling Crimson Tide's momentum into new year
DeBoer joins The Paul Finebaum Show and says he's looking for Alabama to build on the positives of last season.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





