Middle Tennessee Blue Raiders @ UTEP Miners
Game Leaders
Team Stats
378
Total Yards
292
1
Turnovers
1
20
1st Downs
19
7-43
Penalties
8-67
3/12
3rd Down
6/16
2/2
4th Down
0/1
27:27
Possession
32:33
Game Information
El Paso, TX


Team Stats
| 1st Downs | 20 | 19 |
| 3rd down efficiency | 3-12 | 6-16 |
| 4th down efficiency | 2-2 | 0-1 |
| Total Yards | 378 | 292 |
| Passing | 265 | 191 |
| Comp/Att | 21/27 | 20/35 |
| Yards per pass | 9.8 | 5.5 |
| Interceptions thrown | 0 | 1 |
| Rushing | 113 | 101 |
| Rushing Attempts | 35 | 34 |
| Yards per rush | 3.2 | 3.0 |
| Penalties | 7-43 | 8-67 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 27:27 | 32:33 |
MTSU @ UTEP Videos
Frank Peasant breaks off 13-yard rush
- 0:19
Deion Hankins goes 12 yards on impressive carry
- 0:24
Chase Cunningham throws 6-yard TD vs. UTEP
- 0:25
2025 Standings
FBS
| Conference USAConference USA | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
| Mountain West ConferenceMountain West Conference | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
NCAAF News

Kalen DeBoer signs contract extension with Alabama
Paul Finebaum breaks down Kalen DeBoer's new 7-year contract extension to stay at Alabama.
8h

Trinidad Chambliss describes rollercoaster ride of a journey to Ole Miss
Chambliss discusses what his journey was like moving from Division II to the SEC and recaps how he has been able to make an impact with the Rebels as he returns for another season.
10h

Doering, Stinchcomb list their favorite prospects in NFL Draft
SEC Network's Chris Doering and Matt Stinchcomb pick their three favorite SEC prospects ahead of the NFL Draft and explains what makes each player deserving of their spot.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














