Charleston Southern Buccaneers @ Clemson Tigers
Game Leaders
Team Stats
73
Total Yards
679
1
Turnovers
2
4
1st Downs
36
2-20
Penalties
4-30
3/14
3rd Down
6/12
0/0
4th Down
2/3
24:39
Possession
35:21
Game Information
Clemson, SC


Team Stats
| 1st Downs | 4 | 36 |
| 3rd down efficiency | 3-14 | 6-12 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 73 | 679 |
| Passing | 61 | 405 |
| Comp/Att | 6/16 | 36/45 |
| Yards per pass | 3.8 | 9.0 |
| Interceptions thrown | 1 | 1 |
| Rushing | 12 | 274 |
| Rushing Attempts | 30 | 42 |
| Yards per rush | 0.4 | 6.5 |
| Penalties | 2-20 | 4-30 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 24:39 | 35:21 |
CHSO @ CLEM Videos
Beaux Collins breaks out the early celebration for 69-yard TD
- 1:06
Jay Haynes scores 6-yard touchdown vs. Charleston Southern Buccaneers
- 0:26
Jay Haynes runs it in for an 8-yard Clemson TD
- 0:23
2025 Standings
FCS
| OVC-Big South AssociationOVC-Big South Association | CONF | OVR |
|---|---|---|
| Tennessee Tech | 8-0 | 11-2 |
| UT Martin | 6-2 | 6-6 |
| Gardner-Webb | 5-3 | 7-5 |
| Lindenwood | 5-3 | 6-6 |
| Charleston Southern | 4-4 | 5-7 |
| Southeast Missouri State | 3-5 | 4-8 |
| Western Illinois | 3-5 | 4-8 |
| Eastern Illinois | 2-6 | 3-9 |
| Tennessee State | 0-8 | 2-10 |
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Bama legend Nick Saban recaps the post-coaching life, NCAA changes
Saban joins The Paul Finebaum Show and relives his experience walking out at the Morgan Wallen concert before explaining what changes he would make to college sports.
32m

Big 12 aims to grow league-wide revenue with private equity deal
The Big 12 is the first conference in major college sports to strike a league-wide, private equity deal.
22m

2027 NFL mock draft: Reid's early first-round predictions
We're still a full year out, but let's make way-too-early predictions for every first-round pick of the 2027 NFL draft. Will Arch Manning go No. 1? Jeremiah Smith?
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.












