Maryland Terrapins @ Boston College Eagles
Game Leaders

249
S. HollenbachQB
27/42, 2 INT
249

249
M. RyanQB
19/29, 2 TD
249

40
K. LattimoreRB
13 CAR
40

100
L.V. WhitworthRB
21 CAR
100

65
D. OquendoWR
6 REC, 1 TD
65

76
T. GonzalezWR
4 REC, 1 TD
76

--
None
--

--
None
--

9
E. HendersonLB
6 SOLO
9

14
J. DunbarLB
9 SOLO
14
Team Stats
331
Total Yards
373
4
Turnovers
0
22
1st Downs
22
4-34
Penalties
11-85
5/13
3rd Down
5/11
1/2
4th Down
0/0
19:32
Possession
17:08
Game Information
Chestnut Hill, MA


Team Stats
| 1st Downs | 22 | 22 |
| 3rd down efficiency | 5-13 | 5-11 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 331 | 373 |
| Passing | 258 | 249 |
| Comp/Att | 28/43 | 19/29 |
| Yards per pass | 6.0 | 8.6 |
| Interceptions thrown | 2 | 0 |
| Rushing | 73 | 124 |
| Rushing Attempts | 29 | 30 |
| Yards per rush | 2.5 | 4.1 |
| Penalties | 4-34 | 11-85 |
| Turnovers | 4 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 19:32 | 17:08 |
2025 Standings
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Reports: NCAA rejects Texas Tech's appeal to reinstate Sorsby
The NCAA has denied Texas Tech's appeal to reinstate quarterback Brendan Sorsby's eligibility, according to multiple reports.
4h

4-star QB Colton Nussmeier commits to Georgia over Arkansas, UCLA
Four-star quarterback Colton Nussmeier, ESPN's No. 4 pocket passer in the 2027 class, announced his commitment to Georgia on Friday.
10h

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





