New Hampshire Wildcats @ Minnesota Golden Gophers
Game Leaders

158
A. VailasQB
18/34, 1 INT
158

100
M. GrayQB
6/8, 2 TD
100

34
N. SteritiRB
6 CAR
34

109
M. GrayQB
17 CAR, 2 TD
109

61
R.J. HarrisWR
6 REC
61

53
I. FruechteWR
2 REC, 1 TD
53

--
--

2
R. HagemanDT
2

--
--

8
D. WellsCB
4 SOLO
8
Team Stats
231
Total Yards
412
2
Turnovers
1
14
1st Downs
20
5-45
Penalties
3-33
5/16
3rd Down
11/17
0/4
4th Down
1/1
25:06
Possession
34:54
Game Information
Minneapolis, MN


Team Stats
| 1st Downs | 14 | 20 |
| 3rd down efficiency | 5-16 | 11-17 |
| 4th down efficiency | 0-4 | 1-1 |
| Total Yards | 231 | 412 |
| Passing | 163 | 172 |
| Comp/Att | 19/36 | 11/14 |
| Yards per pass | 4.5 | 12.3 |
| Interceptions thrown | 1 | 0 |
| Rushing | 68 | 240 |
| Rushing Attempts | 32 | 52 |
| Yards per rush | 2.1 | 4.6 |
| Penalties | 5-45 | 3-33 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 25:06 | 34:54 |
2025 Standings
FCS
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

RB Duece Jones-Drew, son of NFL All-Pro, commits to UCLA
Class of 2027 running back Duece Jones-Drew, the son of former NFL All-Pro Maurice Jones-Drew, has committed to UCLA.
5h

LSU secures commitment from 2027's No. 1 TE Ahmad Hudson
LSU secured an in-state commitment Sunday from Ahmad Hudson, ESPN's No. 1 tight end in the 2027 class.
10h

TTU's Brendan Sorsby hires attorney to seek to regain NCAA eligibility
Texas Tech quarterback Brendan Sorsby, who is under NCAA investigation for making bets via a gambling app, has retained the noted lawyer Jeffrey Kessler to try to regain his college eligibility, sources told ESPN's Adam Schefter and Pete Thamel.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





