Stanford Cardinal @ UCLA Bruins
Game Leaders

344
K. CostelloQB
23/37, 5 TD, 1 INT
344

466
W. SpeightQB
29/47, 1 INT
466

85
B. LoveRB
22 CAR, 1 TD
85

55
J. KelleyRB
18 CAR, 2 TD
55

106
J.J. Arcega-WhitesideWR
7 REC, 3 TD
106

184
C. WilsonTE
9 REC
184

1
Team-
1

--
--

7
B. OkerekeLB
5 SOLO
7

8
A. PickettDB
4 SOLO
8
Team Stats
470
Total Yards
528
1
Turnovers
2
24
1st Downs
31
7-64
Penalties
6-63
5/12
3rd Down
3/14
0/0
4th Down
3/5
31:09
Possession
28:51
Game Information
Pasadena, CA


Team Stats
| 1st Downs | 24 | 31 |
| 3rd down efficiency | 5-12 | 3-14 |
| 4th down efficiency | 0-0 | 3-5 |
| Total Yards | 470 | 528 |
| Passing | 344 | 466 |
| Comp/Att | 23/37 | 29/47 |
| Yards per pass | 9.3 | 9.9 |
| Interceptions thrown | 1 | 1 |
| Rushing | 126 | 62 |
| Rushing Attempts | 30 | 37 |
| Yards per rush | 4.2 | 1.7 |
| Penalties | 7-64 | 6-63 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 31:09 | 28:51 |
STAN @ UCLA Videos
Holmes returns kick for 93-yard TD
- 0:58
Arcega-Whiteside comes up with great grab
- 0:27
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

R.J. Day, son of Ohio State coach Ryan Day, picks Northwestern
Class of 2027 quarterback R.J. Day, the son of Ohio State coach Ryan Day, announced his commitment to Northwestern.
17h

Donte Wright, No. 30 in the SC Next 300, commits to play for Miami
Four-star cornerback Donte Wright, No. 30 in the SC Next 300, flipped his commitment to Miami from Georgia on Saturday.
1d

Texas Tech lands local WR Caldwell, No. 59 in SC Next 300
Texas Tech continued its run of success with in-state recruits after landing a commitment from four-star WR Julian Caldwell, No. 59 in the SC Next 300.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





