UL Monroe Warhawks @ UTEP Miners
(13:14 - 1st) Timeout UL Monroe, clock 13:14
(9:26 - 1st) Timeout UTEP, clock 09:26
(7:44 - 1st) Timeout UTEP, clock 07:44
(7:27 - 1st) Timeout UTEP, clock 07:27
End of 1st Quarter
(11:06 - 2nd) Timeout UTEP, clock 11:06
(9:03 - 2nd) Timeout UL Monroe, clock 09:03
(7:22 - 2nd) Timeout UTEP, clock 07:22
(2:00 - 2nd) Timeout UTEP, clock 02:00
(1:13 - 2nd) Timeout UTEP, clock 01:13
End of 2nd Quarter
(13:07 - 3rd) Timeout UL Monroe, clock 13:07
(10:01 - 3rd) Timeout UTEP, clock 10:01
(7:53 - 3rd) Timeout UTEP, clock 07:53
End of 3rd Quarter
(13:31 - 4th) Timeout UTEP, clock 13:31
(11:12 - 4th) Timeout UL Monroe, clock 11:12
(8:35 - 4th) Timeout UTEP, clock 08:35
(6:00 - 4th) Timeout UTEP, clock 06:00
(2:38 - 4th) Timeout UTEP, clock 02:38
(2:08 - 4th) Timeout UTEP, clock 02:08
(2:00 - 4th) Timeout UTEP, clock 02:00
End of 4th Quarter
ULM @ UTEP Videos
- 0:11
- 0:12
- 0:15
Game Information
El Paso, TX


2025 Standings
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
| Mountain West ConferenceMountain West Conference | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
NCAAF News

Donte Wright, No. 30 in the SC Next 300, commits to play for Miami
1h

Texas Tech lands local WR Caldwell, No. 59 in SC Next 300
2h

Pennsylvania AG looking into 2024 death of Bucknell football player
19h

