DathanHickey
- Youngstown State Penguins
- #11
- Defensive Back
- ClassSenior
- HT/WT1.85 m, 90 kg
- BirthplaceBristol, CT
- StatusActive
Career Stats
| Stats |
|---|
| 2025 |
| 2023 |
| 2022 |
| 2021 |
| 2019 |
| 2018 |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 2 | 1 | 0 | 2 | 24 | - | 0 | - | - | - |
| - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
| - | - | - | - | 0 | 0 | 0 | 1 | 1 | - | 0 | - | - | - |
| - | - | - | - | 4 | 0 | 0 | 1 | 0 | - | 0 | - | - | - |
| - | - | - | - | 0 | 1 | 0 | 3 | 5 | - | 0 | - | - | - |
| - | - | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
Career stats are updated nightly
Recent Games
Latest News