- HT/WT1.85 m, 94 kg
- Birthdate11/10/2001 (25)
- College
- StatusActive
- Experience4th Season
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 37 | 18 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 30 | 14 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 22 | 26 | 1 | 0 | 2 | 0 | 1 | -2 | -2.0 | 0 | -2 | 2 | 0 | 0 | 0 |
| 102 | 47 | 55 | 2.1 | 0 | 4 | 0 | 2 | -4 | -2.0 | 0 | -2 | 4 | 0 | 0 | 0 |
| 29 | 15 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 221 | 116 | 105 | 1 | 0 | 3 | 0 | 4 | 59 | 14.8 | 1 | 30 | 13 | 5.5 | 4 | 0 |
Recent Games
Latest News