AidanLeffler
- Stony Brook Seawolves
- #7
- QuarterbackQB
- ClassSenior
- HT/WT1.85 m, 97 kg
- BirthplaceIndianapolis, IN
- ClassSenior
- HT/WT1.85 m, 97 kg
- BirthplaceIndianapolis, IN
- StatusActive
Previous Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 3 | 6 | 50.0 | 19 | 3.2 | 0 | 1 | 13 | 2 | 43.3 | 8 | 30 | 3.8 | 0 | 17 |
| Nov | 5 | 9 | 55.6 | 44 | 4.9 | 0 | 1 | 25 | 3 | 74.6 | 10 | 25 | 2.5 | 0 | 17 |
| Home | 3 | 6 | 50.0 | 19 | 3.2 | 0 | 1 | 13 | 2 | 43.5 | 8 | 30 | 3.8 | 0 | 17 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| 2024 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 5 | 9 | 55.6 | 44 | 4.9 | 0 | 1 | 25 | 3 | 74.6 | 10 | 25 | 2.5 | 0 | 17 |
| 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | 6 | 33.3 | 6 | 1.0 | 0 | 0 | 5 | 0 | 41.7 | 0 | 0 | 0.0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News