- ClassSophomore
- HT/WT1.75 m, 86 kg
- BirthplaceMidland, TX
- StatusActive
Previous Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 8 | 17 | 2.1 | 0 | 12 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Nov | 14 | 31 | 2.2 | 1 | 12 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Away | 14 | 30 | 2.1 | 0 | 12 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 22 | 69 | 3.1 | 1 | 21 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 15 | 47 | 3.1 | 0 | 12 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News