Game Log
2019 Regular Season | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | ATT | YDS | AVG | TD | LNG |
Sat 11/30 | @ | L | 3 | 7 | 19 | 42.9 | 0 | 0 | 14 | 0 | 65.7 | - | 5 | 20 | 4.0 | 0 | 15 |
FCS CHAMPIONSHIP - FIRST ROUND | |||||||||||||||||
Sat 11/23 | vsPOI | W | 3 | 5 | 32 | 60.0 | 1 | 0 | 19 | 1 | 179.8 | - | 6 | 16 | 2.7 | 1 | 10 |
Sun 11/17 | @ | L | 1 | 3 | 4 | 33.3 | 0 | 0 | 4 | 0 | 44.5 | - | 1 | 0 | 0.0 | 0 | 0 |
Sat 11/9 | vs | W | 2 | 5 | 41 | 40.0 | 0 | 0 | 24 | 0 | 108.9 | - | 1 | 6 | 6.0 | 0 | 6 |
Sat 11/2 | @ | W | 2 | 7 | 12 | 28.6 | 0 | 1 | 9 | 2 | 14.4 | - | 5 | 2 | 0.4 | 0 | 12 |
Sun 10/27 | @ | W | 4 | 10 | 96 | 40.0 | 1 | 0 | 36 | 1 | 153.6 | - | 11 | 52 | 4.7 | 0 | 16 |
Sat 10/19 | vs | L | 5 | 25 | 44 | 20.0 | 0 | 0 | 14 | 2 | 34.8 | - | 9 | 19 | 2.1 | 0 | 15 |
Sun 10/6 | @ | W | 6 | 9 | 183 | 66.7 | 4 | 0 | 61 | 0 | 384.1 | - | 5 | 28 | 5.6 | 0 | 11 |
Sat 9/28 | vs | W | 6 | 14 | 97 | 42.9 | 1 | 1 | 40 | 1 | 110.3 | - | 7 | 24 | 3.4 | 0 | 15 |
Sat 9/21 | vs | W | 9 | 16 | 190 | 56.3 | 1 | 0 | 47 | 1 | 176.6 | - | 13 | 52 | 4.0 | 1 | 21 |
Sat 9/14 | @ | L | 8 | 15 | 63 | 53.3 | 0 | 1 | 13 | 4 | 75.3 | - | 15 | 19 | 1.3 | 1 | 15 |
Sun 9/8 | @ | L | 16 | 25 | 311 | 64.0 | 4 | 0 | 42 | 3 | 221.3 | - | 9 | 53 | 5.9 | 1 | 33 |
Sat 8/31 | vs | W | 14 | 20 | 130 | 70.0 | 1 | 0 | 28 | 1 | 141.1 | - | 6 | 25 | 4.2 | 1 | 9 |
Total | 79 | 161 | 1,222 | 49.1 | 13 | 3 | 61 | 16 | 135.7 | - | 93 | 316 | 3.4 | 5 | 33 |
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards