TySimpson
- Alabama Crimson Tide
- #15
- Quarterback
- ClassJunior
- HT/WT1.88 m, 94 kg
- BirthplaceMartin, TN
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 8/31 | @ | L | 23 | 43 | 254 | 53.5 | 2 | 0 | 37 | 3 | 118.5 | 41.7 | 9 | 17 | 1.9 | 0 | 13 |
| Sun 9/7 | vs | W | 17 | 17 | 226 | 100.0 | 3 | 0 | 29 | 0 | 269.9 | 99.3 | 2 | 3 | 1.5 | 1 | 8 |
| Sat 9/13 | vs | W | 24 | 29 | 382 | 82.8 | 4 | 0 | 75 | 1 | 238.9 | 92.4 | 6 | 25 | 4.2 | 0 | 19 |
| Sun 9/28 | @ | W | 24 | 38 | 276 | 63.2 | 2 | 0 | 27 | 0 | 141.5 | 91.3 | 4 | 12 | 3.0 | 1 | 10 |
| Sun 10/5 | vs | W | 23 | 31 | 340 | 74.2 | 2 | 1 | 54 | 4 | 181.2 | 77.4 | 9 | -6 | -0.7 | 0 | 13 |
| Sat 10/11 | @ | W | 23 | 31 | 200 | 74.2 | 3 | 0 | 29 | 4 | 160.3 | 79.6 | 10 | 7 | 0.7 | 0 | 20 |
| Sun 10/19 | vs | W | 19 | 29 | 253 | 65.5 | 2 | 0 | 31 | 0 | 161.6 | 86.5 | 5 | 8 | 1.6 | 0 | 7 |
| Sun 10/26 | @ | W | 24 | 43 | 253 | 55.8 | 2 | 0 | 41 | 2 | 120.6 | 77.5 | 6 | 13 | 2.2 | 0 | 9 |
| Sun 11/9 | vs | W | 21 | 35 | 277 | 60.0 | 1 | 0 | 53 | 1 | 135.9 | 81.1 | 4 | 8 | 2.0 | 0 | 17 |
| Sun 11/16 | vs | L | 28 | 42 | 326 | 66.7 | 1 | 1 | 38 | 4 | 135.0 | 68.8 | 8 | -9 | -1.1 | 0 | 9 |
| Sun 11/23 | vs | W | 11 | 16 | 147 | 68.8 | 0 | 2 | 26 | 0 | 120.9 | 47.2 | 2 | 17 | 8.5 | 0 | 13 |
| Sun 11/30 | @ | W | 19 | 35 | 122 | 54.3 | 3 | 0 | 16 | 3 | 111.9 | 75.9 | 10 | 31 | 3.1 | 0 | 26 |
| Sun 12/7 | vs | L | 19 | 39 | 212 | 48.7 | 1 | 1 | 27 | 3 | 97.7 | 19.5 | 6 | -28 | -4.7 | 0 | 1 |
| SEC Championship | |||||||||||||||||
| Sat 12/20 | @ | W | 18 | 29 | 232 | 62.1 | 2 | 0 | 37 | 4 | 152.0 | 80.8 | 6 | -22 | -3.7 | 0 | 13 |
| College Football Playoff First Round Game | |||||||||||||||||
| Fri 1/2 | vs | L | 12 | 16 | 67 | 75.0 | 0 | 0 | 18 | 0 | 110.2 | 60.3 | 3 | 17 | 5.7 | 0 | 9 |
| College Football Playoff Quarterfinal at the Rose Bowl Presented by Prudential | |||||||||||||||||
| Total | 305 | 473 | 3,567 | 64.5 | 28 | 5 | 75 | 28 | 145.2 | 76.0 | 90 | 93 | 1.0 | 2 | 26 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Reminiscing on Ty Simpson's journey to QB1 for Alabama
Why Tannenbaum says Steelers should draft Ty Simpson
What the top SEC QBs bring to table ahead of 2026 NFL Draft