- ClassJunior
- HT/WT1.78 m, 99 kg
- BirthplaceStockbridge, GA
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 8/30 | @ | L | 7 | 20 | 2.9 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/12 | vs | W | 9 | 128 | 14.2 | 2 | 65 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | @ | L | 16 | 50 | 3.1 | 0 | 9 | 1 | 13 | 13.0 | 0 | 11 | 1 | 1 |
| Sun 9/27 | vs | W | 25 | 148 | 5.9 | 2 | 24 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 |
| Sun 10/4 | vs | W | 5 | 12 | 2.4 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/7 | vs | L | 5 | 19 | 3.8 | 0 | 9 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sat 11/14 | vs | L | 14 | 127 | 9.1 | 1 | 62 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Total | 81 | 504 | 6.2 | 5 | 65 | 5 | 33 | 6.6 | 0 | 11 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards